Loading games...
Number #8
Position F
Height 6-9
Weight 210LBS
Draft 1973 R1 Pick 2
Nationality USA
Born Dec 3, 1951
College / Team Minnesota

Career StatisticsCareer

Season
Mode
Season Team
1973-74 CLE 82 — 22.7 6.1 6.4 1.8 0.6 0.4 0.0 2.3 2.6 6.7 38.3% 0.0 0.0 — 1.0 1.5 65.0% 41.5%
1974-75 CLE 82 — 24.3 8.3 6.2 1.6 0.9 0.5 0.0 1.8 3.5 7.8 45.5% 0.0 0.0 — 1.3 1.9 64.8% 48.3%
1975-76 CLE 82 — 35.5 11.5 10.9 2.5 1.1 1.1 0.0 2.6 4.9 10.7 45.8% 0.0 0.0 — 1.7 2.6 65.4% 48.5%
1976-77 CLE 81 — 33.0 8.5 9.4 2.4 1.2 1.0 0.0 2.6 3.7 8.1 45.1% 0.0 0.0 — 1.2 2.2 54.5% 46.9%
1977-78 CLE 80 — 22.5 5.0 6.2 1.2 0.8 0.6 1.3 2.2 2.2 4.9 44.9% 0.0 0.0 — 0.6 1.2 46.0% 45.6%
1978-79 TOT 80 — 20.1 3.9 5.9 1.1 0.8 0.8 1.2 2.2 1.8 4.0 44.2% 0.0 0.0 — 0.3 0.8 41.3% 44.4%
1978-79 DET 25 — 12.4 2.3 4.2 0.5 0.5 0.4 0.8 1.5 1.1 2.4 45.0% 0.0 0.0 — 0.1 0.6 20.0% 42.8%
1978-79 CLE 55 — 23.6 4.6 6.7 1.4 0.9 1.0 1.4 2.5 2.1 4.7 44.0% 0.0 0.0 — 0.4 0.9 47.9% 44.8%
1979-80 POR 75 — 13.6 4.2 3.4 1.0 0.6 0.6 0.7 1.7 1.9 2.5 78.8% 0.0 0.1 20.0% 0.3 0.5 60.0% 78.1%
1980-81 LAL 78 — 14.2 2.8 3.6 0.7 0.6 0.7 0.6 2.0 1.3 2.5 51.3% 0.0 0.0 0.0% 0.2 0.5 37.5% 50.6%
1981-82 LAL 71 — 13.6 2.4 3.7 0.6 0.6 0.7 0.5 1.8 1.1 2.5 46.3% 0.0 0.1 16.7% 0.1 0.3 36.8% 46.4%
Career 711 — 22.4 5.9 6.3 1.5 0.8 0.7 0.5 2.2 2.6 5.6 46.2% 0.0 0.0 15.4% 0.8 1.3 57.5% 48.0%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Dec 3, 1951
Birth Country USA
Draft 1973 (R1 / P2)
College Minnesota