Loading games...

Chris Andersen

Denver Nuggets
Number #7
Position F/C
Age 48
Height 6-10
Weight 245LBS
Nationality USA
Born Jul 7, 1978
College / Team Blinn J.C.

Career StatisticsCareer

Season
Mode
Season Team
2001-02 DEN 23 11.4 3.1 3.3 0.3 0.3 1.2 0.6 1.5 1.1 3.2 33.8% 0.0 0.2 0.0% 1.0 1.2 78.6% 41.7%
2002-03 DEN 61 15.6 5.0 4.5 0.5 0.5 1.0 1.0 1.5 1.9 4.7 40.0% 0.0 0.0 0.0% 1.3 2.3 55.0% 44.0%
2003-04 DEN 73 14.4 3.3 4.1 0.5 0.5 1.6 0.7 1.6 1.2 2.8 44.3% 0.0 0.0 0.0% 0.9 1.5 58.9% 48.6%
2004-05 CHA 134 21.1 3.8 3.1 0.5 0.1 0.8 0.5 1.1 1.4 2.7 53.4% 0.0 0.0 0.0% 1.0 1.4 68.9% 58.1%
2005-06 CHA 64 17.6 2.5 2.4 0.1 0.1 0.6 0.4 1.3 0.9 1.5 57.1% 0.0 0.0 — 0.8 1.6 47.6% 56.2%
2007-08 CHA 10 6.6 0.6 0.9 0.0 0.0 0.4 0.1 0.6 0.2 0.7 28.6% 0.0 0.0 — 0.2 0.4 50.0% 34.2%
2008-09 DEN 75 20.7 6.0 5.9 0.4 0.6 2.3 0.9 2.3 2.1 3.9 54.8% 0.0 0.1 20.0% 1.7 2.4 71.8% 60.8%
2009-10 DEN 80 22.5 5.6 6.0 0.4 0.5 1.8 0.7 2.1 1.8 3.1 56.6% 0.0 0.0 0.0% 2.0 3.0 69.5% 63.1%
2010-11 DEN 46 16.3 5.4 4.8 0.4 0.5 1.3 0.5 1.7 1.8 3.0 59.9% 0.0 0.0 0.0% 1.9 2.9 63.7% 63.6%
2011-12 DEN 35 14.7 4.8 4.2 0.2 0.5 1.3 0.5 1.5 1.7 3.1 54.6% 0.0 0.0 — 1.4 2.3 61.0% 58.3%
2012-13 MIA 43 14.9 4.8 4.0 0.4 0.4 1.0 0.6 2.1 1.7 2.9 57.7% 0.0 0.1 66.7% 1.5 2.2 67.7% 63.1%
2013-14 MIA 72 19.4 6.6 5.3 0.3 0.4 1.4 0.7 2.2 2.5 3.8 64.4% 0.0 0.2 25.0% 1.7 2.3 71.0% 68.3%
2014-15 MIA 60 18.8 5.3 5.0 0.7 0.4 1.0 0.7 1.5 2.0 3.5 58.0% 0.1 0.2 30.8% 1.3 1.9 66.7% 62.2%
2015-16 TOT 27 14.9 3.9 3.6 0.4 0.6 0.5 0.3 1.1 1.4 2.7 52.8% 0.1 0.5 28.6% 0.9 1.3 69.4% 59.8%
2015-16 MIA 7 5.2 1.9 1.3 0.4 0.1 0.4 0.3 0.6 0.6 1.4 40.0% 0.3 0.7 40.0% 0.4 0.6 75.0% 55.3%
2015-16 MEM 20 18.3 4.6 4.5 0.5 0.7 0.5 0.3 1.2 1.7 3.1 54.8% 0.1 0.5 22.2% 1.1 1.6 68.8% 60.5%
2016-17 CLE 12 9.5 2.3 2.6 0.4 0.4 0.6 0.4 1.7 0.8 1.8 40.9% 0.0 0.2 0.0% 0.8 1.2 71.4% 49.7%
Career 815 17.9 4.6 4.3 0.4 0.4 1.2 0.6 1.6 1.6 3.1 53.2% 0.0 0.1 22.1% 1.3 2.0 65.4% 58.1%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Jul 7, 1978
Birth Country USA
College Blinn J.C.