Loading games...
Number #24
Position G/F
Age 49
Height 6-5
Weight 210LBS
Draft 1998 R1 Pick 11
Nationality USA
Born Sep 28, 1976
College / Team Ball State

Career StatisticsCareer

Season
Mode
Season Team
1998-99 POR 7 5.2 4.4 1.3 0.4 0.1 0.1 0.9 0.7 1.6 2.9 55.0% 0.1 0.4 33.3% 1.1 2.6 44.4% 55.5%
1999-00 POR 66 17.6 8.8 2.8 1.5 1.1 0.2 1.5 2.3 3.6 7.3 49.2% 0.3 0.8 37.7% 1.3 2.0 68.2% 54.0%
2000-01 POR 75 26.6 12.7 4.9 2.8 1.2 0.3 2.2 2.7 5.2 9.7 53.3% 0.2 0.7 34.0% 2.1 3.2 66.3% 57.1%
2001-02 POR 74 31.8 17.0 6.0 2.8 1.5 0.3 2.6 2.8 6.6 14.0 46.9% 0.9 2.3 38.4% 2.9 3.9 74.1% 53.8%
2002-03 POR 75 32.0 15.2 5.2 3.3 1.6 0.2 2.9 2.9 5.8 13.2 44.1% 0.5 1.7 29.2% 3.0 4.2 72.2% 50.5%
2003-04 MEM 72 26.0 12.3 3.6 1.9 1.3 0.3 2.2 2.7 5.0 11.8 42.7% 0.3 1.0 31.9% 1.9 2.5 75.4% 47.6%
2003-04 POR 13 31.1 12.2 4.7 2.7 1.5 0.2 2.5 2.9 5.2 13.5 38.9% 0.1 0.6 12.5% 1.6 2.1 77.8% 42.3%
2003-04 MEM 59 24.9 12.3 3.4 1.8 1.2 0.3 2.2 2.7 5.0 11.4 43.7% 0.4 1.0 34.4% 2.0 2.6 75.0% 48.9%
2004-05 MEM 69 21.6 10.4 3.3 1.2 1.2 0.4 1.3 2.4 3.9 8.9 44.1% 0.5 1.5 34.6% 2.0 2.7 75.0% 51.5%
2005-06 SAC 52 32.5 13.6 7.7 2.8 1.8 0.5 2.4 3.0 5.5 11.8 46.3% 0.2 0.9 22.2% 2.5 3.7 67.9% 50.7%
2006-07 HOU 28 21.1 7.8 4.3 1.1 0.9 0.5 2.0 2.2 3.0 7.4 41.1% 0.0 0.2 14.3% 1.6 2.9 56.1% 44.6%
2007-08 NOP 73 21.4 9.1 4.5 1.3 1.0 0.4 1.4 2.1 3.5 7.8 44.3% 0.2 0.7 24.0% 2.0 3.1 64.3% 49.5%
2007-08 HOU 51 22.1 9.2 5.1 1.6 1.0 0.5 1.5 2.2 3.4 8.1 42.5% 0.2 0.7 21.1% 2.2 3.4 63.8% 48.0%
2007-08 NOP 22 19.9 8.8 3.2 0.8 1.1 0.4 1.2 2.0 3.5 7.1 49.0% 0.2 0.5 33.3% 1.6 2.4 66.0% 53.5%
Career 591 25.6 12.1 4.6 2.1 1.3 0.3 2.1 2.6 4.8 10.3 46.0% 0.4 1.2 32.7% 2.2 3.1 69.7% 51.6%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Sep 28, 1976
Birth Country USA
Draft 1998 (R1 / P11)
College Ball State