Loading games...

Allan Houston

New York Knicks
Number #20
Position G
Age 55
Height 6-6
Weight 200LBS
Draft 1993 R1 Pick 11
Nationality USA
Born Apr 20, 1971
College / Team Tennessee

Career StatisticsCareer

Season
Mode
Season Team
1993-94 DET 79 19.2 8.5 1.5 1.3 0.4 0.2 1.2 2.1 3.4 8.5 40.5% 0.4 1.5 29.9% 1.1 1.4 82.4% 46.5%
1994-95 DET 76 26.3 14.5 2.2 2.2 0.8 0.2 1.5 2.4 5.2 11.3 46.3% 2.1 4.9 42.4% 1.9 2.2 86.0% 58.9%
1995-96 DET 82 37.5 19.7 3.7 3.0 0.7 0.2 2.8 2.8 6.9 15.2 45.3% 2.3 5.5 42.7% 3.6 4.4 82.3% 57.6%
1996-97 NYK 81 33.1 14.8 3.0 2.2 0.5 0.2 2.1 2.9 5.4 12.7 42.3% 1.8 4.7 38.5% 2.2 2.7 80.3% 53.1%
1997-98 NYK 82 34.7 18.4 3.3 2.6 0.8 0.3 2.4 2.5 7.0 15.6 44.7% 1.0 2.6 38.5% 3.5 4.1 85.1% 53.0%
1998-99 NYK 50 36.3 16.3 3.0 2.7 0.7 0.2 2.6 2.3 5.9 14.1 41.8% 1.1 2.8 40.7% 3.4 3.9 86.2% 51.5%
1999-00 NYK 82 38.6 19.7 3.3 2.7 0.8 0.2 2.3 2.7 7.5 15.5 48.3% 1.3 3.0 43.6% 3.4 4.1 83.8% 56.9%
2000-01 NYK 78 36.6 18.7 3.6 2.2 0.7 0.1 2.1 2.4 6.9 15.5 44.9% 1.2 3.2 38.1% 3.6 3.9 90.9% 54.3%
2001-02 NYK 77 37.9 20.4 3.3 2.5 0.7 0.1 2.2 2.4 7.4 16.9 43.7% 1.8 4.5 39.3% 3.8 4.4 87.0% 54.0%
2002-03 NYK 82 37.9 22.5 2.8 2.7 0.7 0.1 2.2 2.3 8.0 17.9 44.5% 2.2 5.5 39.6% 4.4 4.8 91.9% 56.3%
2003-04 NYK 50 35.9 18.5 2.4 2.0 0.8 0.0 2.0 2.1 6.8 15.6 43.5% 1.7 4.0 43.1% 3.1 3.4 91.3% 53.9%
2004-05 NYK 20 26.8 11.8 1.1 2.1 0.4 0.1 1.1 2.0 4.2 10.2 41.5% 1.6 4.0 38.8% 1.8 2.1 83.7% 52.9%
Career 839 33.7 17.3 2.9 2.4 0.7 0.2 2.1 2.5 6.4 14.3 44.4% 1.6 3.9 40.2% 3.1 3.6 86.3% 54.6%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Apr 20, 1971
Birth Country USA
Draft 1993 (R1 / P11)
College Tennessee