Loading games...

Alex English

Denver Nuggets
Number #2
Position F
Height 6-8
Weight 190LBS
Draft 1976 R2 Pick 23
Nationality USA
Born Jan 5, 1954
College / Team South Carolina

Career StatisticsCareer

Season
Mode
Season Team
1976-77 MIL 60 — 10.8 5.2 2.8 0.4 0.3 0.3 0.0 1.3 2.2 4.6 47.7% 0.0 0.0 — 0.8 1.0 76.7% 51.1%
1977-78 MIL 82 — 18.9 9.6 4.8 1.6 0.5 0.7 1.7 2.2 4.2 7.7 54.2% 0.0 0.0 — 1.3 1.7 72.7% 56.8%
1978-79 IND 81 — 33.3 16.0 8.1 3.4 0.9 1.0 2.4 2.6 7.0 13.6 51.1% 0.0 0.0 — 2.1 2.8 75.2% 54.0%
1979-80 TOT 78 — 30.8 16.9 7.8 2.9 0.9 0.8 2.7 2.6 7.1 14.3 49.7% 0.0 0.1 33.3% 2.7 3.4 78.9% 53.6%
1979-80 IND 54 — 28.3 14.9 7.0 2.6 0.8 0.6 2.3 2.4 6.4 12.7 50.4% 0.0 0.1 0.0% 2.1 2.6 81.4% 53.9%
1979-80 DEN 24 — 36.5 21.3 9.4 3.4 1.2 1.2 3.8 3.2 8.6 17.8 48.5% 0.1 0.1 66.7% 4.0 5.2 76.2% 53.1%
1980-81 DEN 81 — 38.2 23.8 8.0 3.6 1.3 1.2 3.0 3.1 9.5 19.2 49.4% 0.0 0.1 60.0% 4.8 5.7 85.0% 54.9%
1981-82 DEN 82 — 36.8 25.4 6.8 5.3 1.1 1.5 3.2 3.2 10.4 18.9 55.1% 0.0 0.1 0.0% 4.5 5.4 84.0% 59.6%
1982-83 DEN 82 — 36.4 28.4 7.3 4.8 1.4 1.5 3.2 2.9 11.7 22.6 51.6% 0.0 0.1 16.7% 5.0 6.0 82.9% 56.1%
1983-84 DEN 82 — 35.0 26.4 5.7 5.0 1.0 1.2 2.7 3.1 11.1 20.9 52.9% 0.0 0.1 14.3% 4.3 5.2 82.4% 57.0%
1984-85 DEN 81 — 36.1 27.9 5.7 4.2 1.2 0.6 3.1 3.2 11.6 22.4 51.8% 0.0 0.1 20.0% 4.7 5.7 82.9% 56.1%
1985-86 DEN 81 — 37.3 29.8 5.0 4.0 0.9 0.4 3.1 2.9 11.7 23.3 50.4% 0.0 0.1 20.0% 6.3 7.3 86.2% 56.2%
1986-87 DEN 82 — 37.6 28.6 4.2 5.2 0.9 0.3 2.6 2.6 11.8 23.4 50.3% 0.0 0.2 26.7% 5.0 5.9 84.4% 54.9%
1987-88 DEN 80 — 35.2 25.0 4.7 4.7 0.9 0.3 2.3 2.4 10.5 21.3 49.5% 0.0 0.1 0.0% 3.9 4.7 82.8% 53.5%
1988-89 DEN 82 — 36.5 26.5 4.0 4.7 0.8 0.1 2.4 2.1 11.3 22.9 49.1% 0.0 0.1 25.0% 4.0 4.6 85.8% 53.1%
1989-90 DEN 80 — 27.6 17.9 3.6 2.8 0.6 0.3 1.2 1.6 7.9 16.2 49.1% 0.0 0.1 40.0% 2.0 2.3 88.0% 52.2%
1990-91 DAL 79 — 22.1 9.7 3.2 1.3 0.5 0.3 1.3 1.8 4.1 9.3 43.9% 0.0 0.0 0.0% 1.5 1.8 85.0% 48.0%
Career 1193 — 31.9 21.5 5.5 3.6 0.9 0.7 2.4 2.5 8.9 17.6 50.7% 0.0 0.1 21.7% 3.6 4.3 83.2% 55.0%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Jan 5, 1954
Birth Country USA
Draft 1976 (R2 / P23)
College South Carolina