Loading games...
Analytical Leaderboard

2025-26 regular RANKINGS

582 players
Player
4.0 2.5 0.9 0.6 0.3 0.5 1.4 40.3% 40.4% 60.3% 0.059 113.2 113.9 -0.6 — 93
3.9 3.2 1.2 0.5 0.3 0.7 1.2 40.4% 32.3% 50.6% 0.080 110.3 113.3 -3.1 — 61
3.9 2.5 1.4 0.7 0.3 0.7 1.5 45.0% 35.1% 52.6% 0.059 102.9 112.2 -9.4 4 72
3.9 3.3 0.5 0.6 0.3 0.5 1.7 47.6% 36.2% 56.1% 0.070 118.0 106.2 11.8 2 67
3.9 2.3 0.3 0.2 0.7 0.3 1.2 66.3% — 68.3% -0.044 117.9 115.9 2.0 — 15
3.9 0.7 0.6 0.2 0.1 0.3 0.6 60.9% 33.3% 72.0% 0.116 129.3 109.5 19.8 — 7
3.8 3.3 0.9 0.2 0.1 1.0 1.7 42.3% 0.0% 50.1% 0.053 108.4 114.4 -6.0 1 4
3.8 4.6 0.7 0.5 0.8 0.6 1.0 52.0% 50.0% 54.0% 0.113 113.1 105.2 7.9 1 48
3.8 0.7 0.8 0.1 0.0 0.3 0.5 41.7% 43.3% 61.0% 0.088 101.8 105.6 -3.8 — 4
3.7 2.7 1.0 0.6 0.2 0.6 1.6 41.9% 33.3% 50.5% 0.030 108.2 111.4 -3.2 3 53
3.7 3.3 0.9 0.1 0.4 0.5 1.5 50.0% — 56.9% 0.112 106.9 105.0 1.9 — 5
3.7 1.4 0.6 0.0 0.2 0.5 0.8 50.8% 44.4% 69.2% 0.128 107.9 111.2 -3.3 — 8
3.7 2.6 0.6 0.3 0.6 0.6 1.7 40.7% 42.9% 54.9% 0.047 100.0 117.5 -17.5 — 8
3.7 1.8 1.4 0.6 0.3 0.5 1.0 43.9% 36.4% 52.3% 0.076 106.8 109.9 -3.2 1 46
3.7 0.3 0.3 0.0 0.0 0.7 0.7 46.2% 50.0% 66.6% 0.106 123.2 104.0 19.3 — 2
3.6 2.6 0.6 0.3 0.5 0.5 1.4 47.0% 25.9% 55.8% 0.061 107.1 113.7 -6.6 1 41
3.6 2.7 1.0 0.4 0.2 0.4 1.7 48.0% 40.6% 60.6% 0.088 114.3 106.5 7.8 — 45
3.6 1.4 0.8 0.2 0.1 0.4 0.7 42.3% 36.9% 55.0% 0.068 111.9 106.6 5.3 — 28
3.6 2.4 0.9 0.4 0.2 0.5 1.4 49.6% 24.4% 56.3% 0.076 107.2 110.9 -3.7 — 40
3.5 1.3 0.9 0.2 0.0 0.5 0.8 57.6% 44.0% 65.8% 0.094 108.1 114.8 -6.7 1 10
3.5 1.1 1.8 0.5 0.1 0.5 0.9 39.8% 37.3% 52.0% 0.069 102.0 111.0 -9.0 — 40
3.5 2.8 1.2 0.5 0.8 0.5 2.2 71.4% 66.7% 76.1% 0.078 133.3 107.8 25.6 — 2
3.4 1.8 2.6 0.5 0.0 0.8 0.8 32.7% 29.7% 51.4% 0.086 111.7 114.3 -2.7 2 14
3.4 2.7 0.7 0.3 0.5 0.4 0.8 57.3% 100.0% 57.8% 0.108 102.9 110.5 -7.7 — 29
3.4 2.7 0.6 0.2 0.1 0.1 1.4 46.2% 50.0% 57.6% 0.085 103.2 108.6 -5.4 — 5
3.4 4.2 1.1 0.6 0.3 0.7 2.1 64.4% 28.6% 69.9% 0.076 110.4 111.1 -0.7 5 87
3.3 1.0 3.3 1.7 0.0 0.7 0.7 42.9% 0.0% 57.1% 0.092 110.2 123.4 -13.2 — 5
3.3 1.1 1.0 0.2 0.1 0.6 0.6 32.4% 21.1% 41.3% 0.060 105.9 112.8 -6.8 — 23
3.3 2.1 0.9 0.6 0.4 0.5 1.2 44.4% 25.0% 51.6% 0.061 111.6 122.5 -10.8 — 25
3.3 2.5 1.0 0.4 0.2 0.6 1.6 33.3% 27.0% 45.2% 0.032 109.4 107.6 1.8 — 32
3.2 2.0 0.8 0.0 0.2 1.2 2.5 60.0% — 59.7% 0.011 92.9 102.3 -9.4 — —
3.2 2.5 0.5 0.5 0.8 0.5 1.2 50.0% 50.0% 66.6% 0.092 127.7 104.0 23.8 — 2
3.2 1.9 1.2 0.4 0.1 0.6 0.9 49.0% 25.5% 59.0% 0.096 104.2 111.0 -6.9 3 31
3.2 1.2 0.6 0.2 0.1 0.2 0.7 48.7% 34.7% 59.4% 0.063 107.3 109.8 -2.6 1 25
3.2 1.5 0.4 0.1 0.1 0.3 0.7 51.0% 41.2% 63.5% 0.082 112.6 105.6 7.0 1 18
3.2 1.0 0.2 0.0 0.2 0.2 0.2 37.5% 28.6% 65.1% 0.154 102.2 89.4 12.8 — —
3.1 1.7 0.9 0.3 0.1 0.4 0.9 36.4% 30.3% 48.4% 0.068 101.3 107.0 -5.7 — 7
3.0 2.9 0.1 0.1 0.7 0.5 0.9 53.3% 23.8% 58.6% 0.105 105.6 103.4 2.2 — 12
3.0 1.2 0.5 0.2 0.0 0.0 0.5 54.5% 0.0% 54.5% 0.060 122.3 104.8 17.6 — 1
3.0 1.0 0.3 0.3 0.0 0.0 1.3 57.1% 0.0% 60.5% 0.078 113.9 87.0 26.9 — 1
3.0 0.6 0.8 0.4 0.0 0.0 0.4 46.2% 33.3% 54.0% 0.094 88.9 117.2 -28.3 — 2
3.0 1.2 1.5 0.2 0.2 0.3 0.5 35.0% 25.0% 41.4% 0.076 83.3 104.8 -21.4 — 5
3.0 1.1 2.4 0.6 0.0 0.4 0.5 34.9% 29.2% 44.8% 0.065 107.5 113.7 -6.2 — 54
2.9 1.2 0.3 0.2 0.2 0.2 0.9 44.6% 41.8% 61.3% 0.050 103.0 109.6 -6.5 1 8
2.9 1.8 3.3 0.7 0.0 1.0 1.4 32.1% 33.3% 41.3% 0.068 99.3 116.4 -17.1 — 27
2.9 1.0 0.2 0.5 0.1 0.2 0.9 42.1% 30.8% 53.4% 0.046 107.8 110.9 -3.1 2 36
2.9 1.2 1.6 0.6 0.1 0.5 0.6 52.0% 60.0% 57.9% 0.130 123.1 99.7 23.3 — 11
2.9 1.1 1.0 0.4 0.0 0.2 0.6 40.7% 33.3% 52.0% 0.077 117.9 104.3 13.6 1 6
2.9 0.6 1.2 0.5 0.1 0.6 0.7 40.9% 38.6% 51.7% 0.047 106.2 114.6 -8.4 — 40
2.9 0.8 0.6 0.1 0.2 0.3 0.6 30.0% 19.2% 41.6% 0.031 97.7 127.8 -30.2 1 3
PTS
Click column headers to target