San Antonio Spurs vs Phoenix Suns — Nov 7, 1999
Sunday, Nov 7, 1999
FINAL
1
2
3
4
T
SAS
19
19
20
16
74
PHX
12
19
20
26
77
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:29 | 15 | 17 | 3 | 6-18 | 33.3 | 0-1 | 0.0 | 3-8 | 37.5 | 1 | 1 | 6 | 3 | 0 | |
| 28:56 | 12 | 3 | 2 | 5-14 | 35.7 | 2-6 | 33.3 | 0-4 | 0.0 | 2 | 0 | 2 | 0 | 0 | |
| 23:18 | 6 | 4 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | |
| 31:47 | 2 | 0 | 6 | 1-8 | 12.5 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 5 | 0 | |
| 26:09 | 0 | 3 | 3 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:08 | 12 | 10 | 1 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 4 | 0 | |
| 18:06 | 9 | 4 | 4 | 3-8 | 37.5 | 2-6 | 33.3 | 1-2 | 50.0 | 0 | 0 | 2 | 1 | 0 | |
| 15:44 | 8 | 2 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| 15:13 | 6 | 3 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 14:10 | 4 | 6 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 2 | 0 | |
| Team Totals | 74 | 52 | 24 | 32-84 | 38.1 | 4-13 | 30.8 | 6-16 | 37.5 | 9 | 4 | 18 | 21 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:35 | 23 | 7 | 7 | 10-23 | 43.5 | 1-4 | 25.0 | 2-2 | 100.0 | 3 | 0 | 5 | 1 | 0 | |
| 23:42 | 18 | 5 | 1 | 8-11 | 72.7 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 2 | 3 | 3 | 0 | |
| 27:52 | 12 | 9 | 1 | 6-12 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 | 2 | 1 | 0 | |
| 37:46 | 11 | 10 | 4 | 4-14 | 28.6 | 0-3 | 0.0 | 3-6 | 50.0 | 2 | 1 | 0 | 3 | 0 | |
| 25:40 | 4 | 3 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21:59 | 3 | 5 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 3-6 | 50.0 | 0 | 1 | 1 | 3 | 0 | |
| 23:36 | 2 | 3 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 3 | 0 | |
| 21:11 | 2 | 3 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4:17 | 2 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 11:42 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
|
Todd Day
-
|
2:41 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 77 | 47 | 19 | 33-83 | 39.8 | 3-13 | 23.1 | 8-14 | 57.1 | 11 | 7 | 15 | 18 |