Loading games...
Number #52
Position F
Height 6-8
Weight 220LBS
Draft 1989 R2 Pick 43
Nationality USA
College / Team North Carolina State

Career StatisticsCareer

Season
Mode
Season Team
1989-90 CLE 75 17.9 7.3 3.1 0.7 0.4 0.3 0.9 2.0 2.8 6.0 47.0% 0.0 0.1 0.0% 1.7 2.2 76.2% 52.5%
1990-91 CLE 74 20.1 8.5 2.9 1.1 0.3 0.3 1.3 1.8 3.6 6.8 52.4% 0.0 0.1 0.0% 1.4 1.9 70.1% 55.5%
1991-92 TOT 42 10.3 3.6 1.9 0.6 0.3 0.2 0.7 1.1 1.4 3.0 46.9% 0.0 0.1 0.0% 0.7 1.2 61.2% 50.1%
1991-92 CLE 6 8.3 2.5 1.0 0.5 0.5 0.0 0.3 1.2 0.8 1.7 50.0% 0.0 0.0 0.8 1.3 62.5% 55.5%
1991-92 LAL 36 10.6 3.8 2.1 0.6 0.2 0.2 0.8 1.1 1.5 3.3 46.6% 0.0 0.1 0.0% 0.7 1.1 61.0% 49.6%
1992-93 BKN 77 15.4 5.1 3.0 0.7 0.3 0.3 0.7 1.4 2.1 4.3 48.3% 0.0 0.1 0.0% 0.9 1.3 72.4% 52.3%
1993-94 DAL 1 10.0 3.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 100.0% 0.0 0.0 1.0 1.0 100.0% 1.0%
1994-95 HOU 41 19.9 6.1 4.6 0.7 0.3 0.3 0.7 2.6 2.6 4.2 60.3% 0.0 0.1 33.3% 0.9 1.5 61.3% 61.9%
1995-96 HOU 82 24.6 8.6 5.4 1.1 0.6 0.5 1.1 2.0 3.7 6.8 54.1% 0.0 0.1 12.5% 1.3 1.8 69.3% 56.8%
1996-97 TOT 70 10.8 2.9 2.1 0.4 0.1 0.3 0.3 1.4 1.1 2.2 50.6% 0.0 0.1 16.7% 0.7 1.0 67.1% 55.2%
1996-97 PHX 10 8.3 3.4 1.6 0.4 0.0 0.2 0.4 1.4 1.3 2.6 50.0% 0.0 0.0 0.8 1.1 72.7% 55.1%
1996-97 MIL 60 11.2 2.8 2.2 0.4 0.1 0.3 0.2 1.4 1.1 2.1 50.8% 0.0 0.1 16.7% 0.7 1.0 66.1% 55.2%
1997-98 ATL 77 15.6 5.0 2.4 0.7 0.3 0.2 0.7 1.3 2.1 4.8 43.3% 0.0 0.1 25.0% 0.8 1.1 72.4% 47.2%
1998-99 CHA 48 24.9 8.5 3.6 1.2 0.3 0.4 0.8 2.2 3.7 7.8 47.2% 0.3 0.8 37.5% 0.8 1.2 67.8% 51.0%
1999-00 TOT 63 17.4 5.3 2.6 1.1 0.3 0.3 0.7 1.8 2.3 5.2 45.1% 0.0 0.2 20.0% 0.6 0.8 69.2% 47.6%
1999-00 SAS 30 20.1 6.3 2.6 1.4 0.3 0.3 0.9 1.8 2.7 5.9 46.6% 0.0 0.1 33.3% 0.8 1.0 80.6% 50.1%
1999-00 CHA 33 14.9 4.4 2.7 0.8 0.4 0.2 0.5 1.9 2.0 4.6 43.4% 0.0 0.2 14.3% 0.3 0.6 52.4% 44.7%
2000-01 TOT 26 13.1 3.9 2.1 0.4 0.3 0.3 0.3 1.4 1.5 3.7 42.1% 0.0 0.1 0.0% 0.8 1.3 64.7% 46.4%
2000-01 GSW 6 12.3 4.0 3.0 0.8 0.5 0.2 0.3 1.7 1.5 3.3 45.0% 0.0 0.3 0.0% 1.0 1.7 60.0% 49.2%
2000-01 CLE 20 13.3 3.9 1.8 0.3 0.3 0.3 0.3 1.4 1.6 3.8 41.3% 0.0 0.1 0.0% 0.8 1.2 66.7% 45.6%
2001-02 SAC 18 5.1 1.2 1.8 0.3 0.1 0.2 0.3 0.7 0.6 1.5 37.0% 0.0 0.0 0.1 0.1 50.0% 37.7%
Career 694 17.2 5.9 3.1 0.8 0.3 0.3 0.8 1.7 2.5 5.0 49.1% 0.0 0.1 22.7% 1.0 1.4 69.9% 52.7%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Career Trajectory

Chucky

Brown

Career Trajectory

Career Accolades

Combine & Bio Data
Birth Country USA
Draft 1989 (R2 / P43)
College North Carolina State