San Antonio Spurs vs Indiana Pacers — Oct 29, 2017
Sunday, Oct 29, 2017
FINAL
1
2
3
4
T
SAS
24
24
16
30
94
IND
26
27
15
29
97
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:24 | 26 | 8 | 0 | 10-21 | 47.6 | 1-2 | 50.0 | 5-7 | 71.4 | 0 | 1 | 1 | 3 | 0 | |
|
Pau Gasol
C-F
|
30:14 | 17 | 7 | 5 | 7-10 | 70.0 | 1-2 | 50.0 | 2-3 | 66.7 | 0 | 5 | 0 | 2 | 0 |
|
Danny Green
G-F
|
28:56 | 10 | 4 | 1 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 1 | 3 | 1 | 0 |
| 27:47 | 10 | 0 | 2 | 4-14 | 28.6 | 2-9 | 22.2 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
|
Rudy Gay
F
|
23:50 | 10 | 6 | 2 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 2 | 0 | 2 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23:31 | 8 | 8 | 3 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 2 | 0 | 0 | |
| 21:02 | 6 | 2 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 0 | 3 | 3 | 0 | |
| 20:13 | 4 | 6 | 1 | 2-8 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 21:20 | 3 | 2 | 5 | 0-6 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 0 | 0 | 2 | 1 | 0 | |
| 3:24 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3:19 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 94 | 44 | 19 | 36-90 | 40.0 | 9-28 | 32.1 | 13-18 | 72.2 | 12 | 8 | 15 | 11 |
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:21 | 23 | 4 | 5 | 7-14 | 50.0 | 2-3 | 66.7 | 7-8 | 87.5 | 0 | 0 | 7 | 3 | 0 | |
| 32:43 | 22 | 12 | 2 | 9-9 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 1 | 1 | 1 | 3 | 0 | |
| 33:20 | 15 | 8 | 2 | 5-10 | 50.0 | 3-5 | 60.0 | 2-4 | 50.0 | 1 | 0 | 3 | 2 | 0 | |
| 36:38 | 12 | 5 | 2 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 0 | 0 | 4 | 0 | |
| 34:28 | 8 | 3 | 6 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15:17 | 6 | 7 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 2 | 3 | 0 | |
| 21:32 | 4 | 2 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 1 | 0 | |
| 16:20 | 3 | 1 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
| 8:59 | 3 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
|
TJ Leaf
F
|
11:22 | 1 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 2 | 0 |
| Team Totals | 97 | 44 | 21 | 36-77 | 46.8 | 10-22 | 45.5 | 15-20 | 75.0 | 9 | 3 | 19 | 20 |