Houston Rockets vs Philadelphia 76ers — Dec 10, 2007
Monday, Dec 10, 2007
FINAL
1
2
3
4
T
HOU
24
18
18
28
88
PHI
30
26
30
14
100
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:53 | 24 | 10 | 1 | 8-14 | 57.1 | 0-2 | 0.0 | 8-9 | 88.9 | 2 | 0 | 4 | 3 | 0 | |
| 31:00 | 18 | 1 | 2 | 6-12 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 0 | 0 | 2 | 2 | 0 | |
|
Yao Ming
-
|
33 | 12 | 9 | 0 | 3-11 | 27.3 | 0-0 | 0.0 | 6-6 | 100.0 | 0 | 0 | 2 | 1 | 0 |
| 25:22 | 12 | 1 | 3 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 4 | 0 | 0 | |
| 32 | 3 | 4 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 4 | 4 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 3 | 0 | |
| 12 | 2 | 2 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 3 | 0 | |
| 10:31 | 1 | 1 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | 0 | 3 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 76 | 36 | 12 | 25-60 | 41.7 | 5-16 | 31.3 | 21-23 | 91.3 | 6 | 1 | 20 | 15 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:28 | 20 | 6 | 4 | 8-15 | 53.3 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | 0 | 1 | 0 | 0 | |
| 39 | 17 | 0 | 12 | 6-11 | 54.5 | 0-0 | 0.0 | 5-7 | 71.4 | 3 | 1 | 4 | 1 | 0 | |
|
Andre Iguodala
G-F
|
37 | 16 | 3 | 2 | 7-11 | 63.6 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 2 | 2 | 0 |
|
Kyle Korver
G-F
|
27:28 | 14 | 3 | 0 | 5-7 | 71.4 | 2-2 | 100.0 | 2-3 | 66.7 | 3 | 0 | 4 | 5 | 0 |
| 37 | 8 | 13 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 11 | 1 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 3-5 | 60.0 | 2 | 0 | 0 | 2 | 0 | |
|
Jason Smith
F-C
|
11 | 6 | 5 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 1 | 5 | 0 |
| 16 | 4 | 2 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | 4 | 2 | 0 | 2-9 | 22.2 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 100 | 35 | 24 | 41-80 | 51.3 | 3-8 | 37.5 | 15-22 | 68.2 | 12 | 5 | 13 | 22 |