Toronto Raptors vs Memphis Grizzlies: Apr 1, 2016
Friday, Apr 1, 2016
FINAL
1
2
3
4
T
TOR
27
18
29
25
99
MEM
23
30
19
23
95
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:28 | 27 | 6 | 4 | 8-17 | 47.1 | 1-2 | 50.0 | 10-11 | 90.9 | 1 | 0 | 3 | 1 | 0 | |
| 36:26 | 22 | 3 | 2 | 7-17 | 41.2 | 4-10 | 40.0 | 4-4 | 100.0 | 1 | 1 | 5 | 4 | 0 | |
|
Norman Powell
F-G
|
30:30 | 14 | 4 | 5 | 4-4 | 100.0 | 2-2 | 100.0 | 4-4 | 100.0 | 2 | 1 | 4 | 0 | 0 |
| 36:03 | 11 | 14 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 9-10 | 90.0 | 3 | 7 | 0 | 2 | 0 | |
| 26:14 | 2 | 3 | 2 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Terrence Ross
G-F
|
17:30 | 12 | 3 | 0 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
| 21:46 | 6 | 6 | 0 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| 23:06 | 3 | 1 | 3 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 11:57 | 2 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 5 | 0 | |
| Team Totals | 99 | 41 | 16 | 30-71 | 42.3 | 12-28 | 42.9 | 27-29 | 93.1 | 8 | 12 | 18 | 19 |
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:26 | 16 | 4 | 3 | 6-18 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | 0 | 2 | 4 | 0 | |
| 28:57 | 12 | 3 | 4 | 5-15 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 2 | 1 | 0 | |
| 25:58 | 12 | 2 | 2 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 2 | 1 | 1 | 2 | 0 | |
| 27:58 | 10 | 7 | 0 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 2 | 0 | 0 | |
| 26:53 | 2 | 4 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:02 | 12 | 2 | 3 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 0 | |
| 21:33 | 10 | 5 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 3 | 4 | 0 | |
|
Vince Carter
F-G
|
19:04 | 10 | 6 | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 0-1 | 0.0 | 1 | 0 | 0 | 4 | 0 |
| 18:08 | 8 | 4 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 6-8 | 75.0 | 2 | 1 | 0 | 3 | 0 | |
| 20:02 | 3 | 5 | 0 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 1 | 3 | 0 | |
| Team Totals | 95 | 42 | 16 | 37-91 | 40.7 | 7-19 | 36.8 | 14-17 | 82.4 | 13 | 7 | 14 | 25 |