Detroit Pistons vs Chicago Bulls — Jan 10, 2011
Monday, Jan 10, 2011
FINAL
1
2
3
4
T
DET
25
30
15
12
82
CHI
20
23
33
19
95
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:19 | 15 | 3 | 3 | 6-17 | 35.3 | 1-4 | 25.0 | 2-2 | 100.0 | 1 | 1 | 1 | 2 | 0 | |
| 24:23 | 14 | 4 | 2 | 6-10 | 60.0 | 2-4 | 50.0 | 0-2 | 0.0 | 0 | 1 | 0 | 3 | 0 | |
| 43 | 10 | 11 | 2 | 2-7 | 28.6 | 0-0 | 0.0 | 6-9 | 66.7 | 2 | 0 | 3 | 3 | 0 | |
| 31:35 | 9 | 2 | 2 | 4-8 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 1 | 3 | 2 | 0 | |
| 26:30 | 5 | 4 | 2 | 2-10 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | 2 | 1 | 2 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 13 | 9 | 0 | 5-10 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 1 | 1 | 0 | |
| 19 | 11 | 1 | 4 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | 3 | 7 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 21:30 | 2 | 2 | 3 | 0-5 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 82 | 43 | 19 | 31-80 | 38.8 | 5-18 | 27.8 | 15-22 | 68.2 | 8 | 4 | 14 | 20 |
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43:21 | 29 | 5 | 7 | 10-20 | 50.0 | 0-3 | 0.0 | 9-9 | 100.0 | 2 | 1 | 3 | 0 | 0 | |
| 36 | 27 | 11 | 1 | 12-17 | 70.6 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 3 | 3 | 0 | |
| 43:32 | 17 | 8 | 4 | 5-12 | 41.7 | 0-3 | 0.0 | 7-8 | 87.5 | 3 | 1 | 3 | 1 | 0 | |
| 31:35 | 11 | 2 | 6 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 1 | 0 | 2 | 0 | |
| 30 | 0 | 7 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 26 | 8 | 5 | 0 | 3-10 | 30.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 2 | 0 | 2 | 0 | |
| 16 | 3 | 2 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Kyle Korver
G-F
|
4 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 95 | 40 | 20 | 35-77 | 45.5 | 2-11 | 18.2 | 23-25 | 92.0 | 8 | 5 | 10 | 15 |