Los Angeles Lakers vs Boston Celtics — Jan 30, 2021
Saturday, Jan 30, 2021
FINAL
1
2
3
4
T
LAL
28
24
19
25
96
BOS
24
25
29
17
95
Los Angeles Lakers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anthony Davis
F-C
|
36 | 27 | 14 | 2 | 11-25 | 44.0 | 1-2 | 50.0 | 4-7 | 57.1 | 2 | 0 | 1 | 0 | 0 |
| 37 | 21 | 7 | 7 | 7-17 | 41.2 | 4-11 | 36.4 | 3-5 | 60.0 | 0 | 1 | 5 | 3 | 0 | |
|
Montrezl Harrell
F-C
|
30 | 16 | 5 | 1 | 8-10 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 2 | 0 | 0 |
| 33 | 12 | 3 | 7 | 3-8 | 37.5 | 1-5 | 20.0 | 5-5 | 100.0 | 1 | 0 | 2 | 4 | 0 | |
| 23 | 6 | 4 | 2 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 11 | 6 | 0 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 2 | 3 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | 1 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 2 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| Team Totals | 96 | 45 | 20 | 37-84 | 44.0 | 9-31 | 29.0 | 13-19 | 68.4 | 8 | 4 | 14 | 15 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 30 | 9 | 3 | 12-18 | 66.7 | 2-3 | 66.7 | 4-6 | 66.7 | 2 | 0 | 4 | 1 | 0 | |
| 38 | 28 | 1 | 3 | 13-19 | 68.4 | 2-4 | 50.0 | 0-2 | 0.0 | 1 | 1 | 2 | 4 | 0 | |
| 35 | 14 | 7 | 1 | 5-11 | 45.5 | 2-3 | 66.7 | 2-2 | 100.0 | 1 | 1 | 2 | 1 | 0 | |
| 28 | 4 | 6 | 4 | 1-12 | 8.3 | 0-5 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 1 | 0 | |
| 26 | 4 | 2 | 7 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 10 | 7 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 1 | 4 | 0 | |
| 15 | 4 | 1 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
|
Tristan Thompson
C-F
|
15 | 1 | 5 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 0 |
| 16 | 0 | 3 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
|
Aaron Nesmith
G-F
|
8 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
| Team Totals | 95 | 42 | 24 | 40-82 | 48.8 | 6-21 | 28.6 | 9-14 | 64.3 | 10 | 6 | 15 | 16 |