Loading games...
Number #10
Position F
Age 34
Height 6-8
Weight 245LBS
Nationality Germany
Born Apr 4, 1992
College / Team Brose Bamberg

Career StatisticsCareer

Season
Mode
Season Team
2017-18 BOS 63 14.8 5.2 4.3 0.9 0.5 0.8 0.9 2.5 2.0 3.7 54.1% 0.3 0.9 31.0% 1.0 1.3 75.3% 61.6%
2018-19 BOS 66 13.7 5.7 3.4 1.0 0.3 0.6 0.5 2.4 2.2 4.0 54.9% 0.4 1.0 38.8% 0.8 1.2 73.7% 62.4%
2019-20 BOS 58 23.9 9.3 6.5 1.6 0.6 1.3 0.8 3.5 3.7 6.6 56.5% 0.4 1.4 32.1% 1.4 1.8 76.4% 62.9%
2020-21 CHI 65 24.6 9.7 5.5 1.7 0.6 0.9 1.0 2.6 3.9 7.2 54.1% 0.8 2.3 32.2% 1.1 1.7 67.3% 60.9%
2020-21 BOS 42 24.4 9.4 5.2 1.6 0.6 1.0 1.0 2.9 3.8 6.9 55.2% 0.8 2.3 34.7% 1.1 1.6 68.7% 62.5%
2020-21 CHI 23 25.0 10.0 5.9 1.8 0.7 0.6 1.1 2.0 4.0 7.7 52.2% 0.7 2.5 28.1% 1.2 1.9 65.1% 58.4%
2021-22 BOS 47 20.8 8.2 4.8 0.9 0.4 0.7 1.0 2.4 3.2 6.2 51.9% 0.7 2.3 30.8% 1.0 1.5 68.1% 59.5%
2021-22 HOU 26 22.4 8.4 5.0 0.8 0.4 0.7 1.2 2.4 3.2 6.9 46.9% 0.9 3.0 29.1% 1.0 1.5 67.5% 55.4%
2021-22 BOS 21 18.8 7.9 4.7 1.0 0.4 0.7 0.7 2.3 3.2 5.3 59.8% 0.5 1.3 35.7% 1.0 1.5 68.8% 65.8%
2022-23 IND 7 15.4 7.0 3.1 1.3 0.3 0.9 0.4 1.0 3.0 6.3 47.7% 0.3 1.6 18.2% 0.7 1.7 41.7% 49.7%
2023-24 LAC 60 16.9 6.3 4.1 1.0 0.3 0.8 0.7 2.1 2.6 4.9 53.2% 0.4 1.2 36.6% 0.6 0.8 76.0% 59.7%
2023-24 IND 1 8.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 4.0 25.0% 0.0 1.0 0.0% 0.0 0.0 25.0%
2023-24 LAC 59 17.0 6.3 4.1 1.0 0.4 0.9 0.7 2.1 2.6 4.9 53.6% 0.4 1.2 37.1% 0.6 0.8 76.0% 60.1%
2024-25 NOP 38 16.4 4.3 4.3 1.6 0.5 0.5 0.7 1.8 1.6 3.4 47.3% 0.2 1.0 24.3% 0.8 1.0 83.8% 55.8%
Career 404 18.7 7.0 4.7 1.2 0.5 0.8 0.8 2.5 2.8 5.2 53.7% 0.5 1.4 32.4% 1.0 1.3 72.6% 60.6%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Apr 4, 1992
Birth Country Germany
College Brose Bamberg