New York Knicks vs Philadelphia 76ers — Dec 17, 2004
Friday, Dec 17, 2004
FINAL
1
2
3
4
T
NYK
24
26
21
29
113
PHI
31
30
25
14
107
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:56 | 27 | 2 | 7 | 8-19 | 42.1 | 1-5 | 20.0 | 10-11 | 90.9 | 3 | 0 | 3 | 4 | 0 | |
| 28:21 | 15 | 2 | 4 | 5-12 | 41.7 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | 0 | 1 | 3 | 0 | |
| 41:26 | 14 | 11 | 5 | 5-14 | 35.7 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 1 | 3 | 4 | 0 | |
| 31:09 | 14 | 2 | 1 | 4-17 | 23.5 | 0-8 | 0.0 | 6-7 | 85.7 | 1 | 0 | 3 | 2 | 0 | |
| 24:23 | 9 | 3 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 13 | 9 | 2 | 6-7 | 85.7 | 0-0 | 0.0 | 1-1 | 100.0 | 4 | 0 | 1 | 3 | 0 | |
| 15 | 8 | 6 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 6-6 | 100.0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | 7 | 5 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 3-3 | 100.0 | 1 | 1 | 3 | 4 | 0 | |
| 16 | 6 | 3 | 0 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 0 | |
| 14 | 0 | 3 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| Team Totals | 113 | 46 | 22 | 37-88 | 42.0 | 5-21 | 23.8 | 34-36 | 94.4 | 14 | 5 | 16 | 27 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:27 | 26 | 7 | 2 | 10-15 | 66.7 | 1-1 | 100.0 | 5-8 | 62.5 | 1 | 0 | 7 | 3 | 0 | |
| 45:35 | 24 | 7 | 8 | 9-19 | 47.4 | 0-2 | 0.0 | 6-8 | 75.0 | 3 | 0 | 6 | 4 | 0 | |
| 39:43 | 14 | 6 | 2 | 6-14 | 42.9 | 0-2 | 0.0 | 2-5 | 40.0 | 1 | 0 | 2 | 3 | 0 | |
| 33 | 13 | 9 | 2 | 6-17 | 35.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 2 | 3 | 0 | |
|
Andre Iguodala
G-F
|
33:53 | 11 | 5 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 2 | 1 | 1 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Kyle Korver
G-F
|
21 | 6 | 3 | 0 | 3-11 | 27.3 | 0-6 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 20 | 6 | 5 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| 8 | 4 | 4 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| Team Totals | 107 | 47 | 20 | 44-92 | 47.8 | 2-14 | 14.3 | 17-27 | 63.0 | 9 | 1 | 19 | 27 |