Memphis Grizzlies vs San Antonio Spurs — Apr 25, 2017
Tuesday, Apr 25, 2017
FINAL
1
2
3
4
T
MEM
23
26
27
27
103
SAS
23
32
32
29
116
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:16 | 26 | 2 | 6 | 10-17 | 58.8 | 2-4 | 50.0 | 4-5 | 80.0 | 4 | 1 | 2 | 1 | 0 | |
| 40:47 | 17 | 5 | 7 | 6-12 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 0 | 0 | 2 | 3 | 0 | |
| 30:48 | 11 | 4 | 2 | 4-9 | 44.4 | 2-6 | 33.3 | 1-1 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
|
Vince Carter
F-G
|
32:01 | 10 | 5 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 5-5 | 100.0 | 0 | 0 | 2 | 2 | 0 |
| 26:22 | 9 | 6 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24:27 | 11 | 3 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| 23:29 | 9 | 2 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
|
Wayne Selden
G-F
|
10:12 | 6 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 0 |
| 2:12 | 2 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 2:12 | 2 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10:02 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2:12 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 103 | 31 | 22 | 37-72 | 51.4 | 9-22 | 40.9 | 20-22 | 90.9 | 7 | 1 | 9 | 20 |
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:18 | 28 | 1 | 6 | 9-16 | 56.3 | 3-5 | 60.0 | 7-8 | 87.5 | 1 | 0 | 2 | 1 | 0 | |
| 29:59 | 16 | 2 | 6 | 6-12 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 0 | 4 | 0 | 0 | |
| 37:54 | 12 | 9 | 1 | 5-13 | 38.5 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 3 | 0 | |
| 25:57 | 11 | 8 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 3 | 0 | |
|
Danny Green
G-F
|
21:56 | 3 | 2 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21:56 | 20 | 2 | 1 | 7-10 | 70.0 | 5-7 | 71.4 | 1-1 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 17:45 | 10 | 2 | 3 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 3 | 1 | 1 | 2 | 0 | |
|
Pau Gasol
C-F
|
16:08 | 9 | 2 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 0 | 0 | 0 | 2 | 0 |
| 13:49 | 3 | 3 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 8:42 | 2 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 2:12 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| 2:12 | 1 | 3 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 116 | 34 | 23 | 42-80 | 52.5 | 14-28 | 50.0 | 18-22 | 81.8 | 7 | 2 | 7 | 17 |