Memphis Grizzlies vs San Antonio Spurs — Apr 12, 2012
Thursday, Apr 12, 2012
FINAL
1
2
3
4
T
MEM
21
28
25
23
97
SAS
27
18
37
25
107
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rudy Gay
F
|
43:31 | 19 | 5 | 4 | 7-22 | 31.8 | 0-3 | 0.0 | 5-7 | 71.4 | 1 | 1 | 2 | 2 | 0 |
| 25:46 | 15 | 7 | 0 | 5-10 | 50.0 | 0-1 | 0.0 | 5-5 | 100.0 | 1 | 0 | 2 | 4 | 0 | |
| 37 | 14 | 10 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 4-6 | 66.7 | 4 | 1 | 3 | 5 | 0 | |
| 31:06 | 11 | 5 | 4 | 4-12 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 0 | 2 | 4 | 0 | |
| 28:07 | 10 | 11 | 3 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23:48 | 16 | 0 | 1 | 5-9 | 55.6 | 3-4 | 75.0 | 3-5 | 60.0 | 0 | 0 | 3 | 6 | 0 | |
| 16 | 6 | 0 | 0 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | 4 | 2 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | 2 | 1 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 97 | 41 | 15 | 36-85 | 42.4 | 4-19 | 21.1 | 21-27 | 77.8 | 10 | 2 | 15 | 25 |
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 28 | 12 | 0 | 10-15 | 66.7 | 0-0 | 0.0 | 8-11 | 72.7 | 0 | 2 | 1 | 2 | 0 | |
| 29:33 | 20 | 6 | 4 | 4-9 | 44.4 | 1-4 | 25.0 | 11-11 | 100.0 | 0 | 1 | 0 | 1 | 0 | |
| 35 | 13 | 1 | 9 | 5-12 | 41.7 | 0-0 | 0.0 | 3-5 | 60.0 | 2 | 0 | 7 | 1 | 0 | |
|
Danny Green
G-F
|
23:54 | 10 | 4 | 0 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 0 |
| 24 | 5 | 1 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 4 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 7 | 1 | 1 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | 0.0 | 0 | 1 | 0 | 3 | 0 | |
| 13 | 7 | 0 | 0 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | |
| 18:16 | 6 | 5 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 2 | 0 | |
| 14 | 5 | 5 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 2 | 3 | 0 | |
| 13 | 4 | 4 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | 2 | 2 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | 0 | |
| Team Totals | 107 | 41 | 19 | 37-76 | 48.7 | 7-20 | 35.0 | 26-31 | 83.9 | 9 | 4 | 17 | 21 |