Chicago Bulls vs Cleveland Cavaliers — Jan 23, 2016
Saturday, Jan 23, 2016
FINAL
1
2
3
4
T
CHI
21
23
28
24
96
CLE
14
25
19
25
83
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pau Gasol
C-F
|
33:03 | 25 | 10 | 6 | 11-16 | 68.8 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 1 | 2 | 2 | 0 |
|
Jimmy Butler
G-F
|
42:28 | 20 | 9 | 1 | 8-16 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| 28:47 | 15 | 8 | 1 | 6-12 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 2 | 0 | 3 | 0 | |
| 35:16 | 12 | 4 | 4 | 5-21 | 23.8 | 0-1 | 0.0 | 2-2 | 100.0 | 0 | 1 | 1 | 1 | 0 | |
| 25:52 | 2 | 5 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25:12 | 17 | 6 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 4-5 | 80.0 | 1 | 0 | 0 | 2 | 0 | |
| 24:04 | 3 | 4 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| 8:58 | 2 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 12:44 | 0 | 4 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 3:36 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 96 | 53 | 21 | 38-87 | 43.7 | 7-17 | 41.2 | 13-15 | 86.7 | 2 | 5 | 7 | 18 |
Cleveland Cavaliers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:44 | 26 | 13 | 9 | 11-27 | 40.7 | 0-5 | 0.0 | 4-7 | 57.1 | 2 | 1 | 1 | 3 | 0 | |
|
JR Smith
G-F
|
38:36 | 18 | 11 | 1 | 7-17 | 41.2 | 2-7 | 28.6 | 2-4 | 50.0 | 0 | 1 | 0 | 2 | 0 |
|
Kevin Love
F-C
|
33:03 | 14 | 5 | 2 | 6-12 | 50.0 | 1-5 | 20.0 | 1-4 | 25.0 | 1 | 0 | 1 | 3 | 0 |
| 31:11 | 11 | 3 | 3 | 5-16 | 31.3 | 0-2 | 0.0 | 1-1 | 100.0 | 2 | 1 | 0 | 1 | 0 | |
| 22:39 | 5 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21:07 | 6 | 6 | 0 | 3-8 | 37.5 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 22:26 | 2 | 3 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
|
Tristan Thompson
C-F
|
21:46 | 1 | 5 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0 | 0 | 1 | 4 | 0 |
| 6:30 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| 2:58 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 83 | 48 | 17 | 35-94 | 37.2 | 4-24 | 16.7 | 9-22 | 40.9 | 5 | 5 | 4 | 18 |