Chicago Bulls vs Philadelphia 76ers — Jan 7, 2011
Friday, Jan 7, 2011
FINAL
1
2
3
4
T
CHI
30
26
18
25
99
PHI
28
26
32
19
105
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 31 | 13 | 2 | 14-19 | 73.7 | 0-0 | 0.0 | 3-7 | 42.9 | 1 | 1 | 2 | 3 | 0 | |
| 35:26 | 27 | 4 | 9 | 8-21 | 38.1 | 1-6 | 16.7 | 10-10 | 100.0 | 3 | 0 | 4 | 1 | 0 | |
| 35:42 | 22 | 5 | 0 | 8-17 | 47.1 | 0-4 | 0.0 | 6-7 | 85.7 | 0 | 0 | 2 | 2 | 0 | |
| 22:06 | 7 | 5 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 2 | 1 | 5 | 0 | |
| 27 | 2 | 2 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20 | 6 | 0 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 | |
|
Kyle Korver
G-F
|
16 | 4 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 4 | 0 |
| 22 | 0 | 5 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 3 | 0 | |
| 14 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | 0 | 4 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| Team Totals | 99 | 38 | 21 | 38-75 | 50.7 | 3-15 | 20.0 | 20-26 | 76.9 | 9 | 4 | 15 | 22 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42:02 | 24 | 3 | 3 | 8-11 | 72.7 | 4-7 | 57.1 | 4-5 | 80.0 | 0 | 0 | 1 | 2 | 0 | |
| 25:51 | 20 | 1 | 3 | 7-14 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
| 39:06 | 19 | 4 | 6 | 8-14 | 57.1 | 0-2 | 0.0 | 3-3 | 100.0 | 1 | 1 | 6 | 5 | 0 | |
| 42 | 11 | 8 | 3 | 5-6 | 83.3 | 0-0 | 0.0 | 1-4 | 25.0 | 3 | 0 | 2 | 3 | 0 | |
| 27:09 | 8 | 8 | 4 | 4-8 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23:36 | 11 | 4 | 2 | 3-5 | 60.0 | 0-1 | 0.0 | 5-6 | 83.3 | 0 | 1 | 2 | 0 | 0 | |
| 20 | 8 | 5 | 0 | 4-10 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 2 | 3 | 0 | |
|
Evan Turner
G-F
|
15 | 2 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 5 | 2 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 105 | 34 | 21 | 40-71 | 56.3 | 6-16 | 37.5 | 19-28 | 67.9 | 8 | 3 | 14 | 18 |