Philadelphia 76ers vs Chicago Bulls — May 1, 2012
Tuesday, May 1, 2012
FINAL
1
2
3
4
T
PHI
25
22
36
26
109
CHI
28
27
14
23
92
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:55 | 26 | 2 | 6 | 11-15 | 73.3 | 3-3 | 100.0 | 1-2 | 50.0 | 1 | 0 | 0 | 2 | 0 | |
| 27:26 | 20 | 1 | 6 | 8-13 | 61.5 | 1-5 | 20.0 | 3-4 | 75.0 | 2 | 0 | 0 | 1 | 0 | |
|
Evan Turner
G-F
|
41:42 | 19 | 7 | 6 | 8-15 | 53.3 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 0 | 3 | 4 | 0 |
| 29 | 12 | 5 | 0 | 5-6 | 83.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 3 | 0 | 1 | 0 | |
|
Andre Iguodala
G-F
|
32:48 | 11 | 5 | 3 | 5-12 | 41.7 | 1-3 | 33.3 | 0-1 | 0.0 | 1 | 1 | 2 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 26 | 11 | 9 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 2 | 0 | 2 | 0 | |
| 23 | 8 | 6 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 3 | 0 | |
| 18 | 2 | 3 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 109 | 38 | 23 | 46-78 | 59.0 | 5-12 | 41.7 | 12-15 | 80.0 | 7 | 7 | 7 | 18 |
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 8 | 5 | 10-11 | 90.9 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | 15 | 1 | 4 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 28:52 | 12 | 2 | 3 | 4-11 | 36.4 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | 9 | 5 | 1 | 4-10 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 2 | 3 | 0 | |
| 33:29 | 8 | 5 | 3 | 3-12 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 2 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 10 | 0 | 5 | 4-10 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | 8 | 5 | 0 | 3-9 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
|
Kyle Korver
G-F
|
23:44 | 7 | 0 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 1 | 2 | 1 | 0 | 0 |
| 13 | 2 | 4 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 92 | 32 | 23 | 38-84 | 45.2 | 6-14 | 42.9 | 10-18 | 55.6 | 3 | 4 | 8 | 11 |