Loading games...

Philadelphia Phillies

Division NATIONAL LEAGUE EAST
Record 82-66
Player 2026 2027 2028 2029 2030 Total Value CBT Hit (AAV)
$42.0M $42.0M UFA $0 $0 $84.0M $42.0M
$30.0M $30.0M $30.0M $30.0M $30.0M $150.0M $30.0M
$27.3M $27.3M $27.3M $27.3M $27.3M $218.2M $27.3M
$25.4M $25.4M $25.4M $25.4M $25.4M $152.3M $25.4M
$24.6M $24.6M $24.6M $24.6M $24.6M $122.9M $24.6M
$11.0M $27.0M $27.0M $27.0M $27.0M $146.0M $24.3M
$15.0M $15.0M $15.0M UFA $0 $45.0M $15.0M
$5.6M $15.0M $15.0M $16.5M $16.5M $101.4M $14.5M
$10.2M UFA $0 $0 $0 $10.2M $10.2M
$8.5M UFA $0 $0 $0 $8.5M $8.5M
$4.4M UFA $0 $0 $0 $4.4M $4.4M
$7.5M ARB 3 UFA $0 $0 $7.5M $3.8M
$3.5M UFA $0 $0 $0 $3.5M $3.5M
$5.9M ARB 3 UFA $0 $0 $5.9M $3.0M
$5.2M ARB 3 UFA $0 $0 $5.2M $2.6M
$1.8M UFA $0 $0 $0 $1.8M $1.8M
$1.4M UFA $0 $0 $0 $1.4M $1.4M
$1.4M UFA $0 $0 $0 $1.4M $1.4M
$871K ARB 4 UFA $0 $0 $871K $435K
$651K ESTIMATE PRE-ARB $0 $0 $0 $651K $325K
$309K ESTIMATE $0 $0 $0 $0 $309K $309K
$806K $0 ARB 2 ARB 3 UFA $806K $268K
$785K PRE-ARB PRE-ARB $0 $0 $785K $262K
$780K PRE-ARB PRE-ARB $0 $0 $780K $260K
$601K PRE-ARB PRE-ARB $0 $0 $601K $200K
$177K ESTIMATE UFA $0 $0 $0 $177K $177K
$520K ARB 2 ARB 3 UFA $0 $520K $173K
$477K PRE-ARB PRE-ARB $0 $0 $477K $159K
$449K PRE-ARB PRE-ARB $0 $0 $449K $150K
$146K $0 $0 $0 $0 $146K $146K
$241K PRE-ARB PRE-ARB $0 $0 $241K $80K
$234K PRE-ARB PRE-ARB $0 $0 $234K $78K
$221K ESTIMATE PRE-ARB PRE-ARB $0 $0 $221K $74K
$64K $0 $0 $0 $0 $64K $64K
$147K PRE-ARB PRE-ARB $0 $0 $147K $49K
$45K $0 $0 $0 $0 $45K $45K
$127K PRE-ARB PRE-ARB $0 $0 $127K $42K
$113K PRE-ARB PRE-ARB $0 $0 $113K $38K
$101K PRE-ARB PRE-ARB $0 $0 $101K $34K
$74K PRE-ARB PRE-ARB $0 $0 $74K $25K
$21K $0 $0 $0 $0 $21K $21K
$48K PRE-ARB PRE-ARB $0 $0 $48K $16K
Projected Allocations $238.7M $206.2M $164.2M $150.7M $150.7M
Projected CBT Payroll
$321.4M
Tax Space
-$77.4M
Active 26-Man Payroll
$234.8M
CBT Threshold
$244.0M