Loading games...
Number #0
Position RF
Bats R
Throws R
Age 38
Height 6' 0"
Weight 195 lbs
Birth Place Santo Domingo, Dominican Republic
Born Sep 10, 1988

Career StatisticsCareer

Season
Mode
Season Team
2012 Pittsburgh Pirates 47 167 18 43 3 6 5 17 12 8 50 .257 .300 .437 .737 1.0
2013 Pittsburgh Pirates 135 510 83 143 26 10 12 35 41 25 138 .280 .343 .441 .784 5.5
2014 Pittsburgh Pirates 135 495 73 144 29 6 13 56 30 33 131 .291 .356 .453 .808 5.1
2015 Pittsburgh Pirates 153 579 84 166 30 2 19 81 30 27 123 .287 .337 .444 .780 5.3
2016 Pittsburgh Pirates 129 489 71 152 34 5 9 46 47 23 104 .311 .362 .456 .818 4.9
2017 Pittsburgh Pirates 77 309 48 85 7 2 7 31 21 20 63 .275 .333 .379 .712 1.4
2018 Pittsburgh Pirates 145 559 81 155 32 5 20 72 33 35 109 .277 .327 .460 .787 3.7
2019 Pittsburgh Pirates 132 539 97 159 31 6 23 82 25 25 94 .295 .342 .503 .845 2.9
2020 TOT 61 228 36 64 14 1 6 27 10 12 41 .281 .340 .430 .770 1.2
Arizona Diamondbacks 33 122 23 38 8 1 2 14 5 10 19 .311 .361 .443 .804
Miami Marlins 28 106 13 26 6 0 4 13 5 2 22 .245 .259 .415 .674
2021 TOT 120 467 89 144 27 3 12 55 47 43 99 .308 .381 .456 .837 4.7
Oakland Athletics 56 234 37 74 16 2 5 30 25 11 42 .316 .346 .466 .811
Miami Marlins 64 233 52 71 11 1 7 25 22 32 57 .305 .387 .451 .838
2022 New York Mets 118 466 76 136 24 5 16 63 18 26 97 .292 .347 .468 .814 3.8
2023 New York Mets 86 315 38 78 7 1 5 28 24 16 69 .248 .301 .324 .625 -0.8
2024 New York Mets 94 335 46 90 13 3 7 40 16 27 81 .269 .327 .388 .715 0.7
2025 New York Mets 98 293 37 79 14 0 9 34 7 22 68 .270 .335 .410 .745 1.0
2026 Kansas City Royals 59 153 15 37 5 0 2 14 2 9 41 .242 .298 .314 .611 -0.6
Career 1589 5904 892 1675 296 55 165 681 363 351 1308 .284 .323 .436 .759 39.8

Season Totals Distribution

Player Bio Data
DOB Sep 10, 1988
Birth Place Santo Domingo, Dominican Republic
Height 6' 0"
Weight 195 lbs LBS
Bats/Throws R/R