Loading games...
Position CF
Born Mar 12, 1955

Career StatisticsCareer

Season
Mode
Season Team
1976 Kansas City Royals 28 51 9 11 1 1 1 7 0 3 16 .216 .259 .333 .592 —
1977 Seattle Mariners 160 597 85 157 26 8 24 76 13 55 120 .263 .324 .454 .778 —
1978 Seattle Mariners 129 472 48 111 24 3 6 46 22 55 85 .235 .312 .337 .649 —
1979 Seattle Mariners 162 622 109 166 29 9 21 78 33 85 78 .267 .356 .444 .800 —
1980 New York Yankees 83 328 38 73 11 3 9 42 18 34 50 .223 .299 .357 .656 —
1981 San Diego Padres 105 397 53 99 34 1 4 39 7 43 66 .249 .318 .370 .688 —
1982 San Diego Padres 116 424 69 120 20 2 12 61 18 62 90 .283 .373 .425 .798 —
1983 San Diego Padres 133 335 42 78 12 3 12 49 11 35 58 .233 .305 .394 .699 —
1984 Detroit Tigers 79 215 26 61 12 1 12 37 2 21 47 .284 .346 .516 .862 —
1985 California Angels 125 389 66 90 17 2 21 67 7 57 82 .231 .328 .447 .775 —
1986 California Angels 126 393 73 90 21 3 17 49 10 64 87 .229 .339 .427 .766 —
1987 California Angels 85 192 25 47 8 2 8 28 2 20 38 .245 .316 .432 .748 —
Career 1331 4415 643 1103 215 38 147 579 143 534 817 .250 .330 .416 .746 —

Season Totals Distribution

Player Bio Data
DOB Mar 12, 1955