Loading games...
Position 2B
Born Apr 16, 1916

Career StatisticsCareer

Season
Mode
Season Team
1941 Philadelphia Athletics 139 531 45 130 20 9 4 52 1 19 47 .245 .271 .339 .610 —
1942 Philadelphia Athletics 128 476 46 122 20 4 4 54 4 24 39 .256 .293 .340 .633 —
1943 Philadelphia Athletics 131 475 30 105 14 5 3 41 1 14 40 .221 .243 .291 .534 —
1946 Philadelphia Athletics 128 455 38 128 20 3 2 50 1 18 37 .281 .309 .352 .661 —
1947 Philadelphia Athletics 145 528 45 127 28 4 5 60 0 35 44 .241 .290 .337 .627 —
1948 Philadelphia Athletics 148 519 64 125 23 5 7 60 1 60 60 .241 .321 .345 .666 —
1949 Philadelphia Athletics 118 445 44 119 24 6 10 75 0 23 35 .267 .306 .416 .722 —
1950 Philadelphia Athletics 77 248 34 61 10 0 8 35 2 23 31 .246 .310 .383 .693 —
1951 Philadelphia Athletics 123 440 46 108 18 1 1 42 5 30 42 .245 .295 .298 .593 —
1952 Philadelphia Athletics 74 228 22 55 7 2 1 20 1 16 17 .241 .291 .303 .594 —
1953 Philadelphia Athletics 115 454 44 130 11 3 4 35 3 17 35 .286 .312 .350 .662 —
1954 Philadelphia Athletics 69 205 8 41 11 1 0 16 0 7 16 .200 .225 .263 .488 —
1955 Kansas City Athletics 26 81 3 17 4 1 0 1 0 2 13 .210 .229 .284 .513 —
Career 1421 5085 469 1268 210 44 49 541 19 288 456 .249 .290 .337 .627 —

Season Totals Distribution

Player Bio Data
DOB Apr 16, 1916