Loading games...
Number #33
Position Right Fielder
Bats Left
Throws Right
Height 6' 3"
Weight 235 lbs
Birth Place Maple Ridge, Canada
Born Dec 1, 1966

Career StatisticsCareer

Season
Mode
Season Team
1989 Montreal Expos 20 47 4 8 0 0 0 4 1 5 13 .170 .264 .170 .434 —
1990 Montreal Expos 133 419 59 101 18 3 19 51 21 49 112 .241 .326 .434 .760 —
1991 Montreal Expos 137 487 59 141 30 2 16 64 14 42 102 .290 .349 .458 .807 —
1992 Montreal Expos 143 528 85 159 31 4 23 93 18 41 97 .301 .353 .506 .859 —
1993 Montreal Expos 138 490 85 130 24 5 22 86 29 80 76 .265 .371 .469 .840 —
1994 Montreal Expos 103 395 76 127 44 2 19 86 15 47 74 .322 .394 .587 .981 —
1995 Colorado Rockies 131 494 96 151 31 5 36 101 16 49 72 .306 .381 .607 .988 —
1996 Colorado Rockies 83 272 58 75 18 4 18 58 18 20 58 .276 .342 .570 .912 —
1997 Colorado Rockies 153 568 143 208 46 4 49 130 33 78 90 .366 .452 .720 1.172 —
1998 Colorado Rockies 130 454 113 165 46 3 23 67 14 64 61 .363 .445 .630 1.075 —
1999 Colorado Rockies 127 438 108 166 26 4 37 115 11 57 52 .379 .458 .710 1.168 —
2000 Colorado Rockies 87 314 64 97 21 7 9 51 5 46 40 .309 .409 .506 .915 —
2001 Colorado Rockies 142 497 107 174 35 3 38 123 14 82 103 .350 .449 .662 1.111 —
2002 Colorado Rockies 136 477 95 161 40 4 26 104 6 65 73 .338 .421 .602 1.023 5.8
2003 Colorado Rockies 143 454 86 129 25 7 16 79 7 98 87 .284 .422 .476 .898 4.2
2004 St. Louis Cardinals 82 258 51 77 16 4 17 47 6 49 57 .298 .424 .589 1.013 2.7
2005 St. Louis Cardinals 100 315 66 91 20 1 15 52 2 41 64 .289 .384 .502 .886 2.2
Career 1988 6907 1355 2160 471 62 383 1311 230 913 1231 .313 .398 .565 .963 —

Season Totals Distribution

Player Bio Data
DOB Dec 1, 1966
Birth Place Maple Ridge, Canada
Height 6' 3"
Weight 235 lbs LBS
Bats/Throws Left/Right