Loading games...
Position SS
Born Jun 2, 1969

Career StatisticsCareer

Season
Mode
Season Team
1993 Oakland Athletics 20 61 11 15 1 0 3 9 2 3 20 .246 .281 .410 .691 —
1994 Florida Marlins 101 345 41 86 17 3 9 33 3 16 98 .249 .291 .394 .685 —
1995 Florida Marlins 120 420 60 107 18 7 17 60 4 36 110 .255 .318 .452 .770 —
1996 Florida Marlins 109 320 37 81 18 7 8 33 3 22 99 .253 .307 .428 .735 —
1997 Florida Marlins 94 252 35 69 18 2 6 30 3 14 68 .274 .315 .433 .748 —
1998 TOT 77 194 26 51 13 1 5 24 2 12 53 .263 .308 .418 .726 —
Oakland Athletics 35 123 17 33 7 1 2 9 2 10 34 .268 .326 .390 .716 —
Colorado Rockies 42 71 9 18 6 0 3 15 0 2 19 .254 .276 .465 .741 —
1999 Colorado Rockies 96 286 41 78 17 2 8 41 3 16 69 .273 .310 .430 .740 —
2000 New York Mets 79 157 22 34 7 1 6 12 1 14 51 .217 .283 .389 .672 —
2001 Atlanta Braves 6 9 0 2 0 0 0 0 1 0 3 .222 .222 .222 .444 —
Career 702 2044 273 523 109 23 62 242 22 133 571 .256 .305 .423 .728 —

Season Totals Distribution

Player Bio Data
DOB Jun 2, 1969