Loading games...
Position CF
Born Mar 14, 1960

Career StatisticsCareer

Season
Mode
Season Team
1984 Minnesota Twins 128 557 63 165 12 5 0 31 14 16 69 .296 .320 .336 .656 —
1985 Minnesota Twins 161 691 80 199 29 13 4 74 21 41 87 .288 .330 .385 .715 —
1986 Minnesota Twins 161 680 119 223 37 6 31 96 20 34 99 .328 .366 .537 .903 —
1987 Minnesota Twins 157 624 96 207 32 5 28 99 12 32 91 .332 .367 .534 .901 —
1988 Minnesota Twins 158 657 109 234 42 5 24 121 6 23 83 .356 .375 .545 .920 —
1989 Minnesota Twins 159 635 75 215 45 4 9 85 11 41 59 .339 .379 .465 .844 —
1990 Minnesota Twins 146 551 82 164 40 3 12 80 5 57 73 .298 .365 .446 .811 —
1991 Minnesota Twins 152 611 92 195 29 6 15 89 11 31 78 .319 .352 .460 .812 —
1992 Minnesota Twins 160 639 104 210 38 4 19 110 17 44 97 .329 .374 .490 .864 —
1993 Minnesota Twins 156 622 89 184 39 3 22 89 8 47 93 .296 .349 .474 .823 —
1994 Minnesota Twins 108 439 79 139 32 3 20 112 6 28 47 .317 .362 .540 .902 —
1995 Minnesota Twins 137 538 83 169 39 0 23 99 3 56 89 .314 .379 .515 .894 —
Career 1783 7244 1071 2304 414 57 207 1085 134 450 965 .318 .360 .477 .837 —

Season Totals Distribution

Player Bio Data
DOB Mar 14, 1960