Jake Beckley
Position
1B
Born
Aug 4, 1867
Career StatisticsCareer
Season
Mode
| Season | Team | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | TOT | 71 | 283 | 35 | 97 | 15 | 3 | 0 | 27 | 20 | 7 | 22 | .343 | .363 | .417 | .780 | — | |||
| 1889 | TOT | 123 | 522 | 91 | 157 | 24 | 10 | 9 | 97 | 11 | 29 | 29 | .301 | .345 | .437 | .782 | — | |||
| 1890 | TOT | 121 | 516 | 109 | 167 | 38 | 22 | 9 | 120 | 18 | 42 | 32 | .324 | .381 | .535 | .916 | — | |||
| 1891 | TOT | 133 | 554 | 94 | 162 | 20 | 19 | 4 | 73 | 13 | 44 | 46 | .292 | .353 | .419 | .772 | — | |||
| 1892 | TOT | 151 | 614 | 102 | 145 | 21 | 19 | 10 | 96 | 30 | 31 | 44 | .236 | .288 | .381 | .669 | — | |||
| 1893 | TOT | 131 | 542 | 108 | 164 | 32 | 19 | 5 | 106 | 15 | 54 | 26 | .303 | .386 | .459 | .845 | — | |||
| 1894 | TOT | 131 | 533 | 121 | 183 | 36 | 18 | 7 | 120 | 21 | 43 | 16 | .343 | .412 | .518 | .930 | — | |||
| 1895 | TOT | 129 | 530 | 104 | 174 | 31 | 19 | 5 | 110 | 20 | 24 | 20 | .328 | .381 | .487 | .868 | — | |||
| 1896 | TOT | 105 | 399 | 81 | 110 | 15 | 9 | 9 | 70 | 19 | 31 | 35 | .276 | .351 | .426 | .777 | — | |||
| 1897 | TOT | 114 | 433 | 84 | 143 | 19 | 12 | 8 | 87 | 25 | 20 | — | .330 | .380 | .485 | .865 | — | |||
| 1898 | TOT | 118 | 459 | 86 | 135 | 20 | 12 | 4 | 72 | 6 | 28 | — | .294 | .348 | .416 | .764 | — | |||
| 1899 | TOT | 134 | 513 | 87 | 171 | 27 | 16 | 3 | 99 | 20 | 40 | — | .333 | .393 | .466 | .859 | — | |||
| 1900 | TOT | 141 | 558 | 98 | 190 | 26 | 10 | 2 | 94 | 23 | 40 | — | .341 | .389 | .434 | .823 | — | |||
| 1901 |
|
140 | 580 | 78 | 178 | 36 | 13 | 3 | 79 | 4 | 28 | — | .307 | .346 | .429 | .775 | — | |||
| 1902 |
|
129 | 531 | 82 | 175 | 23 | 7 | 5 | 69 | 15 | 34 | — | .330 | .377 | .427 | .804 | — | |||
| 1903 |
|
120 | 459 | 85 | 150 | 29 | 10 | 2 | 81 | 23 | 42 | — | .327 | .384 | .447 | .831 | — | |||
| 1904 |
|
142 | 551 | 72 | 179 | 22 | 9 | 1 | 67 | 17 | 35 | — | .325 | .375 | .403 | .778 | — | |||
| 1905 |
|
134 | 514 | 48 | 147 | 20 | 10 | 1 | 57 | 12 | 30 | — | .286 | .333 | .370 | .703 | — | |||
| 1906 |
|
87 | 320 | 29 | 79 | 16 | 6 | 0 | 44 | 3 | 13 | — | .247 | .283 | .334 | .617 | — | |||
| 1907 |
|
32 | 115 | 6 | 24 | 3 | 0 | 0 | 7 | 0 | 1 | — | .209 | .222 | .235 | .457 | — | |||
| Career | 2386 | 9526 | 1600 | 2930 | 473 | 243 | 87 | 1575 | 315 | 616 | 270 | .308 | .361 | .436 | .797 | — | ||||
🧊 Playoffs? Never heard of ’emThis player hasn’t made the postseason yet. | ||||||||||||||||||||
No minor league recordNothing on file below the majors for this player. | ||||||||||||||||||||