Loading games...
Position 1B
Born Jan 1, 1911

Career StatisticsCareer

Season
Mode
Season Team
1930 Detroit Tigers 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 —
1933 Detroit Tigers 117 449 59 135 33 3 12 87 6 46 78 .301 .367 .468 .835 —
1934 Detroit Tigers 153 593 118 201 63 7 26 139 9 63 93 .339 .404 .600 1.004 —
1935 Detroit Tigers 152 619 121 203 46 16 36 170 4 87 91 .328 .411 .628 1.039 —
1936 Detroit Tigers 12 46 10 16 6 2 1 16 1 9 6 .348 .455 .630 1.085 —
1937 Detroit Tigers 154 594 137 200 49 14 40 183 8 102 101 .337 .436 .668 1.104 —
1938 Detroit Tigers 155 556 144 175 23 4 58 146 7 119 92 .315 .438 .683 1.121 —
1939 Detroit Tigers 138 500 112 156 42 7 33 112 8 91 95 .312 .420 .622 1.042 —
1940 Detroit Tigers 148 573 129 195 50 8 41 150 6 93 75 .340 .433 .670 1.103 —
1941 Detroit Tigers 19 67 12 18 5 1 2 12 1 16 12 .269 .410 .463 .873 —
1945 Detroit Tigers 78 270 47 84 20 2 13 60 3 42 40 .311 .404 .544 .948 —
1946 Detroit Tigers 142 523 91 145 29 5 44 127 5 80 88 .277 .373 .604 .977 —
1947 Pittsburgh Pirates 125 402 71 100 13 2 25 74 0 104 73 .249 .408 .478 .886 —
Career 1394 5193 1051 1628 379 71 331 1276 58 852 844 .313 .412 .605 1.017 —

Season Totals Distribution

Player Bio Data
DOB Jan 1, 1911