Loading games...
Number #11
Position Designated Hitter
Bats Right
Throws Right
Age 63
Height 5' 11"
Weight 210 lbs
Birth Place New York, NY
Born Jan 2, 1963

Career StatisticsCareer

Season
Mode
Season Team
1987 Seattle Mariners 13 43 6 16 5 2 0 5 0 2 5 .372 .413 .581 .994
1988 Seattle Mariners 14 32 0 9 4 0 0 5 0 4 7 .281 .351 .406 .757
1989 Seattle Mariners 65 171 20 41 5 0 2 20 2 17 26 .240 .314 .304 .618
1990 Seattle Mariners 144 487 71 147 27 2 11 49 1 74 62 .302 .397 .433 .830
1991 Seattle Mariners 150 544 98 167 35 1 14 52 0 84 72 .307 .405 .452 .857
1992 Seattle Mariners 135 528 100 181 46 3 18 73 14 54 61 .343 .404 .544 .948
1993 Seattle Mariners 42 135 20 32 7 0 4 13 0 28 19 .237 .366 .378 .744
1994 Seattle Mariners 89 326 47 93 23 1 13 51 6 53 42 .285 .387 .482 .869
1995 Seattle Mariners 145 511 121 182 52 0 29 113 4 116 87 .356 .479 .628 1.107
1996 Seattle Mariners 139 499 121 163 52 2 26 103 3 123 84 .327 .464 .595 1.059
1997 Seattle Mariners 155 542 104 179 35 1 28 108 2 119 86 .330 .456 .554 1.010
1998 Seattle Mariners 154 556 86 179 46 1 29 102 1 106 96 .322 .429 .565 .994
1999 Seattle Mariners 142 502 86 169 35 1 24 86 7 97 99 .337 .447 .554 1.001
2000 Seattle Mariners 153 556 100 180 31 0 37 145 3 96 95 .324 .423 .579 1.002
2001 Seattle Mariners 132 470 80 144 40 1 23 116 4 93 90 .306 .423 .543 .966
2002 Seattle Mariners 97 328 42 91 23 0 15 59 1 67 69 .277 .403 .485 .888 2.4
2003 Seattle Mariners 145 497 72 146 25 0 24 98 0 92 95 .294 .406 .489 .895 3.0
2004 Seattle Mariners 141 486 45 128 23 0 12 63 1 58 107 .263 .342 .385 .727 -0.6
Career 2055 7213 1219 2247 514 15 309 1261 49 1283 1202 .312 .418 .515 .933

Season Totals Distribution

Player Bio Data
DOB Jan 2, 1963
Birth Place New York, NY
Height 5' 11"
Weight 210 lbs LBS
Bats/Throws Right/Right
College/Draft AU Puerto Rico