Loading games...
Position SS
Born Dec 8, 1941

Career StatisticsCareer

Season
Mode
Season Team
1961 Washington Senators 4 11 0 1 0 0 0 0 0 1 1 .091 .167 .091 .258 —
1962 Washington Senators 54 133 8 22 7 1 0 4 1 11 28 .165 .228 .233 .461 —
1963 Washington Senators 145 514 44 117 20 3 7 45 5 31 86 .228 .276 .319 .595 —
1964 Washington Senators 132 447 54 100 20 3 8 34 2 26 99 .224 .271 .336 .607 —
1965 Washington Senators 154 444 35 82 13 2 5 35 1 38 82 .185 .251 .257 .508 —
1966 Washington Senators 158 582 42 133 18 9 7 48 7 29 105 .229 .263 .326 .589 —
1967 Washington Senators 109 320 21 60 9 2 1 18 1 24 58 .188 .252 .238 .490 —
1968 Washington Senators 77 193 12 36 3 0 0 6 0 19 31 .187 .259 .202 .461 —
1969 Washington Senators 151 576 71 153 18 5 2 43 2 50 42 .266 .328 .325 .653 —
1970 Washington Senators 158 625 63 164 17 2 1 40 8 60 41 .262 .330 .301 .631 —
1971 Detroit Tigers 159 527 40 120 18 2 1 37 1 44 54 .228 .293 .275 .568 —
1972 Detroit Tigers 156 516 42 105 19 1 6 49 0 38 51 .203 .259 .279 .538 —
1973 Detroit Tigers 162 515 55 122 16 4 7 40 0 34 79 .237 .284 .324 .608 —
1974 Detroit Tigers 153 502 55 111 15 3 14 54 2 29 71 .221 .266 .347 .613 —
1975 TOT 74 140 8 29 8 1 1 8 0 10 17 .207 .266 .300 .566 —
New York Yankees 45 63 2 11 4 1 0 2 0 3 6 .175 .224 .270 .494 —
St. Louis Cardinals 28 75 6 18 4 0 1 6 0 7 10 .240 .306 .333 .639 —
Texas Rangers 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 —
Career 1846 6045 550 1355 201 38 60 461 30 444 845 .224 .280 .300 .580 —

Season Totals Distribution

Player Bio Data
DOB Dec 8, 1941