Loading games...
Position RF
Born Oct 3, 1951

Career StatisticsCareer

Season
Mode
Season Team
1973 San Diego Padres 56 141 9 39 4 1 3 12 0 12 19 .277 .331 .383 .714 —
1974 San Diego Padres 145 498 57 132 18 4 20 75 9 40 96 .265 .318 .438 .756 —
1975 San Diego Padres 143 509 74 136 20 2 15 76 23 69 82 .267 .354 .403 .757 —
1976 San Diego Padres 137 492 81 139 26 4 13 69 26 65 78 .283 .366 .431 .797 —
1977 San Diego Padres 157 615 104 169 29 7 25 92 16 58 75 .275 .335 .467 .802 —
1978 San Diego Padres 158 587 88 181 30 5 24 97 21 55 81 .308 .367 .499 .866 —
1979 San Diego Padres 159 597 97 184 27 10 34 118 15 85 71 .308 .395 .558 .953 —
1980 San Diego Padres 162 558 89 154 25 6 20 87 23 79 83 .276 .365 .450 .815 —
1981 New York Yankees 105 388 52 114 25 1 13 68 11 43 41 .294 .360 .464 .824 —
1982 New York Yankees 140 539 84 151 24 8 37 106 5 45 64 .280 .331 .560 .891 —
1983 New York Yankees 152 598 99 169 26 8 32 116 15 58 77 .283 .345 .513 .858 —
1984 New York Yankees 141 567 106 193 34 4 19 100 6 53 71 .340 .393 .515 .908 —
1985 New York Yankees 155 633 105 174 34 6 26 114 19 52 96 .275 .328 .471 .799 —
1986 New York Yankees 154 565 90 148 31 5 24 104 6 77 106 .262 .349 .462 .811 —
1987 New York Yankees 156 575 83 158 22 1 27 97 5 76 96 .275 .358 .457 .815 —
1988 New York Yankees 149 559 96 180 37 2 25 107 9 69 88 .322 .398 .530 .928 —
1990 TOT 132 475 70 127 21 2 21 78 0 52 81 .267 .338 .453 .791 —
California Angels 112 414 63 114 18 2 19 72 0 48 68 .275 .348 .466 .814 —
New York Yankees 20 61 7 13 3 0 2 6 0 4 13 .213 .269 .361 .630 —
1991 California Angels 150 568 75 149 27 4 28 86 7 56 109 .262 .326 .472 .798 —
1992 Toronto Blue Jays 156 583 92 169 33 3 26 108 2 82 89 .290 .377 .491 .868 —
1993 Minnesota Twins 143 547 72 148 27 2 21 76 2 45 106 .271 .325 .442 .767 —
1994 Minnesota Twins 77 294 35 74 15 3 10 43 2 31 51 .252 .321 .425 .746 —
1995 Cleveland Indians 46 115 11 22 5 0 2 4 1 14 26 .191 .285 .287 .572 —
Career 2973 11003 1669 3110 540 88 465 1833 223 1216 1686 .283 .353 .475 .827 —

Season Totals Distribution

Player Bio Data
DOB Oct 3, 1951