Loading games...
Position CF
Born Jul 3, 1940

Career StatisticsCareer

Season
Mode
Season Team
1965 Minnesota Twins 18 25 3 5 1 0 0 2 2 2 3 .200 .259 .240 .499 —
1966 Minnesota Twins 134 465 57 121 19 5 2 41 16 44 50 .260 .325 .335 .660 —
1967 Minnesota Twins 164 649 98 173 32 7 6 47 19 46 51 .267 .325 .365 .690 —
1968 Minnesota Twins 157 613 89 167 31 6 6 47 35 34 41 .272 .326 .372 .698 —
1969 Minnesota Twins 158 535 99 154 25 5 11 52 45 37 37 .288 .342 .415 .757 —
1970 Minnesota Twins 161 650 120 195 36 13 10 54 30 52 47 .300 .356 .442 .798 —
1971 Minnesota Twins 157 657 94 204 29 3 1 45 18 45 39 .311 .356 .368 .724 —
1972 Minnesota Twins 141 548 86 145 20 6 2 31 21 39 39 .265 .329 .334 .663 —
1973 Philadelphia Phillies 97 328 49 88 18 4 1 21 6 29 35 .268 .335 .357 .692 —
1974 Texas Rangers 138 562 78 164 24 6 4 58 13 47 33 .292 .354 .377 .731 —
1975 TOT 121 453 58 116 17 0 3 31 20 30 28 .256 .306 .313 .619 —
Oakland Athletics 19 26 5 6 1 0 0 3 4 3 3 .231 .310 .269 .579 —
Texas Rangers 102 427 53 110 16 0 3 28 16 27 25 .258 .306 .316 .622 —
1976 TOT 42 84 3 14 1 0 0 6 1 8 7 .167 .263 .179 .442 —
Oakland Athletics 29 45 1 8 0 0 0 4 1 4 4 .178 .275 .178 .453 —
New York Yankees 13 39 2 6 1 0 0 2 0 4 3 .154 .250 .179 .429 —
Career 1488 5569 834 1546 253 55 46 435 226 413 410 .278 .335 .368 .703 —

Season Totals Distribution

Player Bio Data
DOB Jul 3, 1940