Loading games...
Position 1B
Born Aug 17, 1941

Career StatisticsCareer

Season
Mode
Season Team
1961 Baltimore Orioles 4 13 0 1 0 0 0 1 0 0 2 .077 .077 .077 .154 —
1962 Baltimore Orioles 124 400 44 97 13 2 15 53 1 38 79 .243 .311 .398 .709 —
1963 Baltimore Orioles 140 491 67 130 22 2 25 82 1 49 87 .265 .328 .470 .798 —
1964 Baltimore Orioles 134 424 74 123 17 0 39 99 0 76 91 .290 .399 .606 1.005 —
1965 Baltimore Orioles 144 472 54 117 20 2 17 72 1 71 93 .248 .347 .407 .754 —
1966 Baltimore Orioles 140 491 78 141 18 0 34 109 0 67 125 .287 .372 .532 .904 —
1967 Baltimore Orioles 125 415 53 97 14 1 13 55 1 55 94 .234 .324 .366 .690 —
1968 Baltimore Orioles 154 550 60 137 21 1 22 85 7 73 97 .249 .338 .411 .749 —
1969 Baltimore Orioles 152 533 83 162 25 0 37 121 1 72 76 .304 .383 .559 .942 —
1970 Baltimore Orioles 154 526 82 156 28 0 35 114 1 104 80 .297 .412 .549 .961 —
1971 Baltimore Orioles 128 418 59 107 19 0 22 92 1 82 64 .256 .379 .459 .838 —
1972 Baltimore Orioles 140 465 53 117 20 1 21 81 4 65 92 .252 .346 .434 .780 —
1973 Baltimore Orioles 114 370 52 98 13 1 11 54 0 85 64 .265 .398 .395 .793 —
1974 Baltimore Orioles 110 344 37 91 13 1 12 45 0 52 58 .265 .358 .413 .771 —
1975 Cleveland Indians 134 435 64 129 18 0 27 86 1 59 72 .297 .377 .524 .901 —
1976 Cleveland Indians 95 293 29 63 9 0 9 33 1 41 43 .215 .305 .338 .643 —
1977 Los Angeles Dodgers 50 41 0 10 0 0 0 5 0 12 9 .244 .415 .244 .659 —
Career 2042 6681 889 1776 270 11 339 1187 20 1001 1226 .266 .361 .462 .822 —

Season Totals Distribution

Player Bio Data
DOB Aug 17, 1941