Loading games...
Number #51
Position Right Fielder
Bats Both
Throws Right
Height 6' 2"
Weight 205 lbs
Birth Place San Juan, Puerto Rico
Born Sep 13, 1968

Career StatisticsCareer

Season
Mode
Season Team
1991 New York Yankees 85 320 43 76 19 4 3 34 10 48 57 .238 .336 .350 .686 —
1992 New York Yankees 62 261 39 73 14 2 5 26 7 29 36 .280 .354 .406 .760 —
1993 New York Yankees 139 567 67 152 31 4 12 68 9 53 106 .268 .333 .400 .733 —
1994 New York Yankees 108 408 80 118 29 1 12 57 16 61 54 .289 .384 .453 .837 —
1995 New York Yankees 144 563 93 173 29 9 18 82 8 75 98 .307 .392 .487 .879 —
1996 New York Yankees 143 551 108 168 26 7 29 102 17 82 72 .305 .391 .535 .926 —
1997 New York Yankees 129 509 107 167 35 6 21 100 15 73 80 .328 .408 .544 .952 —
1998 New York Yankees 128 499 101 169 30 5 26 97 15 74 81 .339 .422 .575 .997 —
1999 New York Yankees 158 591 116 202 28 6 25 115 9 100 95 .342 .435 .536 .971 —
2000 New York Yankees 141 537 108 165 37 6 30 121 13 71 84 .307 .391 .566 .957 —
2001 New York Yankees 146 540 102 166 38 0 26 94 11 78 67 .307 .395 .522 .917 —
2002 New York Yankees 154 612 102 204 37 2 19 102 8 83 97 .333 .415 .493 .908 4.3
2003 New York Yankees 119 445 77 117 19 1 15 64 5 71 61 .263 .367 .411 .778 0.7
2004 New York Yankees 148 561 105 147 29 1 22 70 1 85 96 .262 .360 .435 .795 0.7
2005 New York Yankees 141 485 53 121 19 1 12 64 1 53 75 .249 .321 .367 .688 -1.8
2006 New York Yankees 131 420 65 118 29 0 12 61 2 33 53 .281 .332 .436 .768 -0.6
Career 2076 7869 1366 2336 449 55 287 1257 147 1069 1212 .297 .381 .477 .858 —

Season Totals Distribution

Player Bio Data
DOB Sep 13, 1968
Birth Place San Juan, Puerto Rico
Height 6' 2"
Weight 205 lbs LBS
Bats/Throws Both/Right