Loading games...
Position CF
Born Apr 21, 1947

Career StatisticsCareer

Season
Mode
Season Team
1972 Baltimore Orioles 9 11 5 4 0 1 0 0 1 0 0 .364 .364 .545 .909 —
1973 Baltimore Orioles 110 356 73 120 15 11 7 34 23 34 49 .337 .398 .500 .898 —
1974 Baltimore Orioles 94 270 35 63 10 3 1 19 12 21 46 .233 .288 .304 .592 —
1975 Baltimore Orioles 114 349 47 94 19 4 2 32 16 32 81 .269 .336 .364 .700 —
1976 Baltimore Orioles 133 450 71 113 15 7 9 36 42 43 76 .251 .316 .376 .692 —
1977 Baltimore Orioles 133 518 74 164 31 3 4 41 19 45 88 .317 .371 .411 .782 —
1978 Baltimore Orioles 33 114 21 27 5 2 2 6 5 17 15 .237 .346 .368 .714 —
1979 Baltimore Orioles 148 569 80 162 29 1 7 49 37 43 74 .285 .336 .376 .712 —
1980 Baltimore Orioles 160 645 118 205 29 9 9 53 44 78 75 .318 .392 .433 .825 —
1981 Baltimore Orioles 101 392 61 107 18 2 1 27 22 51 51 .273 .358 .337 .695 —
1982 Baltimore Orioles 150 562 77 147 20 4 5 40 10 44 77 .262 .314 .338 .652 —
1983 Baltimore Orioles 124 378 63 104 14 4 3 31 12 31 33 .275 .328 .357 .685 —
1984 Baltimore Orioles 119 344 47 93 12 1 3 24 9 25 35 .270 .317 .337 .654 —
1985 San Diego Padres 68 95 6 19 3 0 1 10 2 7 9 .200 .255 .263 .518 —
Career 1496 5053 778 1422 220 52 54 402 254 471 709 .281 .343 .378 .721 —

Season Totals Distribution

Player Bio Data
DOB Apr 21, 1947