Loading games...
Position C
Age 12
Height 5'11"
Weight 168LBS
Shoots L
Birth Place Ste-Anne-de-Bellevue, QC, CAN
Born Jul 29, 1901

Career StatisticsCareer

Season
Mode
Season Team
1925-26 Montréal Canadiens 27 0 9.0 1.0 10.0 0.0 18.0 0.0 0.0% 0.0 0.0 0.0 0.0
1926-27 Montréal Canadiens 44 0 16.0 0.0 16.0 0.0 18.0 0.0 0.0% 0.0 0.0 0.0 0.0
1927-28 Montréal Canadiens 20 0 4.0 1.0 5.0 0.0 6.0 0.0 0.0% 0.0 0.0 0.0 0.0
1928-29 Montréal Canadiens 44 0 6.0 1.0 7.0 0.0 50.0 0.0 0.0% 0.0 0.0 0.0 0.0
1929-30 Montréal Canadiens 44 0 24.0 9.0 33.0 0.0 47.0 0.0 0.0% 0.0 0.0 0.0 0.0
1930-31 Montréal Canadiens 44 0 17.0 7.0 24.0 0.0 65.0 0.0 0.0% 0.0 0.0 0.0 0.0
1931-32 Montréal Canadiens 48 0 19.0 11.0 30.0 0.0 42.0 0.0 0.0% 0.0 0.0 0.0 0.0
1932-33 Montréal Canadiens 46 0 8.0 8.0 16.0 0.0 45.0 0.0 0.0% 0.0 0.0 0.0 0.0
1933-34 Montréal Canadiens 48 0 10.0 8.0 18.0 0.0 44.0 0.0 0.0% 0.0 0.0 0.0 0.0
1934-35 Montréal Canadiens 48 0 12.0 19.0 31.0 0.0 16.0 0.0 0.0% 0.0 0.0 0.0 0.0
1935-36 Montréal Canadiens 32 0 6.0 10.0 16.0 0.0 4.0 0.0 0.0% 0.0 0.0 0.0 0.0
1936-37 Montréal Canadiens 34 0 7.0 8.0 15.0 0.0 15.0 0.0 0.0% 0.0 0.0 0.0 0.0
1937-38 Montréal Canadiens 47 0 5.0 14.0 19.0 0.0 24.0 0.0 0.0% 0.0 0.0 0.0 0.0

Season Totals Distribution

Career Trajectory

Pit

Lepine

Career Trajectory

Career Accolades

Player Bio Data
DOB Jul 29, 1901
Birth Place Ste-Anne-de-Bellevue, QC, CAN
Height 5'11"
Weight 168 LBS
Shoots/Catches L