Loading games...
Position R
Age 47
Height 6'2"
Weight 208LBS
Shoots R
Birth Place Chapleau, ON, CAN
Born Jan 15, 1979

Career StatisticsCareer

Season
Mode
Season Team
1999-00 Montréal Canadiens 32 17600 2.0 1.0 3.0 -1.0 10.0 24.0 8.3% 37.0 5.0 16.0 11.0 44.2%
2000-01 Montréal Canadiens 12 5940 0.0 0.0 0.0 3.0 12.0 4.0 0.0% 10.0 6.0 2.0 1.0 50.0%
2002-03 Montréal Canadiens 8 5416 3.0 2.0 5.0 3.0 0.0 10.0 30.0% 14.0 0.0 4.0 6.0 50.0%
2003-04 Montréal Canadiens 53 40227 5.0 7.0 12.0 3.0 21.0 56.0 8.9% 47.0 33.0 15.0 21.0 41.8%
2005-06 New York Rangers 81 64071 10.0 18.0 28.0 -4.0 44.0 125.0 8.0% 58.0 43.0 41.0 70.0 47.7%
2006-07 TOT 70 52990 8.0 11.0 19.0 -15.0 40.0 108.0 7.4% 59.0 55.0 23.0 41.0 40.7%
New York Rangers 46 33994 4.0 6.0 10.0 -3.0 26.0 68.0 33.0 44.0 14.0 25.0
Tampa Bay Lightning 17 16962 4.0 4.0 8.0 -11.0 10.0 38.0 18.0 11.0 8.0 15.0
Los Angeles Kings 7 2035 0.0 1.0 1.0 -1.0 4.0 2.0 8.0 0.0 1.0 1.0
2007-08 Tampa Bay Lightning 79 59408 8.0 6.0 14.0 -18.0 42.0 85.0 9.4% 48.0 50.0 19.0 48.0 40.0%
2008-09 Tampa Bay Lightning 1 571 0.0 0.0 0.0 0.0 2.0 1.0 0.0% 2.0 0.0 0.0 0.0

Season Totals Distribution

Career Trajectory

Jason

Ward

Career Trajectory

Career Accolades

Player Bio Data
DOB Jan 15, 1979
Birth Place Chapleau, ON, CAN
Height 6'2"
Weight 208 LBS
Shoots/Catches R