Loading games...
Position R
Age 62
Height 5'11"
Weight 190LBS
Shoots R
Birth Place Toronto, ON, CAN
Born Feb 18, 1964

Career StatisticsCareer

Season
Mode
Season Team
1983-84 Toronto Maple Leafs 52 0 4.0 8.0 12.0 -13.0 31.0 41.0 9.8% 0.0 0.0 0.0 0.0
1984-85 Toronto Maple Leafs 53 0 5.0 26.0 31.0 -11.0 72.0 88.0 5.7% 0.0 0.0 0.0 0.0
1985-86 Toronto Maple Leafs 53 0 9.0 23.0 32.0 -2.0 20.0 122.0 7.3% 0.0 0.0 0.0 0.0
1986-87 Toronto Maple Leafs 80 0 21.0 31.0 52.0 -25.0 66.0 195.0 10.7% 0.0 0.0 0.0 0.0
1987-88 Toronto Maple Leafs 80 0 30.0 31.0 61.0 -6.0 62.0 234.0 12.8% 0.0 0.0 0.0 0.0
1988-89 Toronto Maple Leafs 61 0 32.0 43.0 75.0 5.0 66.0 195.0 16.4% 0.0 0.0 0.0 0.0
1989-90 Toronto Maple Leafs 80 0 51.0 44.0 95.0 4.0 63.0 256.0 19.9% 0.0 0.0 0.0 0.0
1990-91 Toronto Maple Leafs 52 0 17.0 12.0 29.0 -25.0 39.0 135.0 12.6% 0.0 0.0 0.0 0.0
1991-92 TOT 63 0 9.0 20.0 29.0 -12.0 71.0 141.0 6.4% 0.0 0.0 0.0 0.0
Toronto Maple Leafs 34 0 7.0 13.0 20.0 -1.0 44.0 91.0 0.0 0.0 0.0 0.0
Calgary Flames 29 0 2.0 7.0 9.0 -11.0 27.0 50.0 0.0 0.0 0.0 0.0
1992-93 TOT 50 0 15.0 17.0 32.0 14.0 24.0 81.0 17.6% 0.0 0.0 0.0 0.0
Calgary Flames 29 0 7.0 5.0 12.0 3.0 10.0 45.0 0.0 0.0 0.0 0.0
Montréal Canadiens 20 0 6.0 12.0 18.0 9.0 14.0 36.0 0.0 0.0 0.0 0.0
1993-94 Montréal Canadiens 31 0 4.0 11.0 15.0 5.0 17.0 53.0 7.5% 0.0 0.0 0.0 0.0
1994-95 Vancouver Canucks 10 0 2.0 0.0 2.0 -3.0 0.0 14.0 14.3% 0.0 0.0 0.0 0.0
1996-97 St. Louis Blues 2 0 0.0 1.0 1.0 0.0 0.0 3.0 0.0% 0.0 0.0 0.0 0.0

Season Totals Distribution

Career Trajectory

Gary

Leeman

Career Trajectory

Career Accolades

Player Bio Data
DOB Feb 18, 1964
Birth Place Toronto, ON, CAN
Height 5'11"
Weight 190 LBS
Shoots/Catches R