Loading games...
Position C
Age 10
Height 6'1"
Weight 172LBS
Shoots L
Birth Place Transcona, MB, CAN
Born Oct 29, 1924

Career StatisticsCareer

Season
Mode
Season Team
1945-46 New York Rangers 16 0 8.0 2.0 10.0 0.0 2.0 0.0 0.0% 0.0 0.0 0.0 0.0
1946-47 New York Rangers 52 0 13.0 16.0 29.0 0.0 30.0 0.0 0.0% 0.0 0.0 0.0 0.0
1947-48 New York Rangers 58 0 7.0 18.0 25.0 0.0 71.0 0.0 0.0% 0.0 0.0 0.0 0.0
1948-49 Toronto Maple Leafs 53 0 13.0 22.0 35.0 0.0 35.0 0.0 0.0% 0.0 0.0 0.0 0.0
1949-50 Toronto Maple Leafs 31 0 7.0 19.0 26.0 0.0 12.0 0.0 0.0% 0.0 0.0 0.0 0.0
1950-51 Toronto Maple Leafs 66 0 23.0 28.0 51.0 0.0 42.0 0.0 0.0% 0.0 0.0 0.0 0.0
1951-52 Toronto Maple Leafs 70 0 15.0 26.0 41.0 0.0 40.0 0.0 0.0% 0.0 0.0 0.0 0.0
1952-53 Chicago Blackhawks 70 0 11.0 24.0 35.0 0.0 60.0 0.0 0.0% 0.0 0.0 0.0 0.0
1953-54 Boston Bruins 70 0 14.0 20.0 34.0 0.0 62.0 0.0 0.0% 0.0 0.0 0.0 0.0
1954-55 Boston Bruins 70 0 16.0 22.0 38.0 0.0 40.0 0.0 0.0% 0.0 0.0 0.0 0.0
1955-56 Boston Bruins 70 0 15.0 21.0 36.0 0.0 59.0 0.0 0.0% 0.0 0.0 0.0 0.0
1956-57 Boston Bruins 70 0 12.0 20.0 32.0 0.0 64.0 0.0 0.0% 0.0 0.0 0.0 0.0

Season Totals Distribution

Career Trajectory

Cal

Gardner

Career Trajectory

Career Accolades

Player Bio Data
DOB Oct 29, 1924
Birth Place Transcona, MB, CAN
Height 6'1"
Weight 172 LBS
Shoots/Catches L