Loading games...

Washington Capitals vs Philadelphia Flyers — Nov 2, 2002

Saturday, Nov 2, 2002
FINAL
1
2
3
SOG
G
WSH
0
0
0
11
1
PHI
0
0
0
45
2
Washington Capitals Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:13 19 1 0 1 -1 2 0 0 0 0 0 -
17:48 20 0 1 1 0 2 0 0 0 0 0 -
17:02 22 0 0 0 0 1 0 0 0 0 0 0.4%
16:48 17 0 0 0 -1 0 0 0 2 0 0 0.4%
16:36 21 0 0 0 -1 1 0 0 6 0 0 -
16:25 23 0 0 0 0 0 0 0 0 0 0 0.7%
14:17 18 0 0 0 0 0 0 0 0 0 0 -
13:12 14 0 0 0 0 0 0 0 0 0 0 0.5%
11:27 15 0 0 0 0 1 0 0 0 0 0 -
11:26 16 0 0 0 0 0 0 0 0 0 0 0.4%
07:53 10 0 0 0 0 0 0 0 0 0 0 0.3%
05:47 6 0 0 0 0 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:14 25 0 0 0 0 0 0 0 0 0 0 -
24:23 24 0 1 1 -1 1 0 0 0 0 0 -
22:56 25 0 0 0 0 1 0 0 2 0 0 -
16:18 21 0 0 0 -1 0 0 0 2 0 0 -
15:12 21 0 0 0 0 0 0 0 4 0 0 -
08:40 12 0 0 0 0 1 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:37 45 43 2 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:42 30 1 0 1 +1 3 0 0 0 0 0 0.8%
19:24 24 0 0 0 0 4 0 0 0 0 0 1.0%
19:14 25 0 1 1 +1 4 0 0 0 0 0 -
16:30 24 0 0 0 0 2 0 0 0 0 0 0.4%
15:34 18 0 0 0 0 1 0 0 0 0 0 0.4%
15:15 22 0 0 0 0 1 0 0 0 0 0 -
15:08 16 0 0 0 0 5 0 0 2 0 0 -
13:39 20 0 1 1 +1 4 0 0 4 0 0 -
09:33 12 0 0 0 0 2 0 0 0 0 0 -
09:11 10 0 0 0 0 0 0 0 0 0 0 -
08:12 10 0 0 0 0 1 0 0 0 0 0 -
08:09 13 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:29 25 0 0 0 0 2 0 0 0 0 0 -
24:47 28 0 0 0 +1 7 0 0 0 0 0 -
21:38 24 0 0 0 0 2 0 0 0 0 0 -
17:47 24 0 0 0 +1 1 1 0 2 0 0 -
15:30 16 0 0 0 0 3 0 0 0 0 0 -
13:36 16 1 0 1 0 3 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 11 10 1 - 0 0 0 0