Friday, Jan 26, 2007
FINAL
1
2
3
SOG
G
WSH
0
0
0
26
2
CAR
0
0
0
41
6
Washington Capitals Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:07 | 28 | 1 | 0 | 1 | -3 | 4 | 11 | 0 | 2 | 0 | 0 | - | |
| 22:06 | 30 | 0 | 2 | 2 | -2 | 3 | 3 | 1 | 0 | 0 | 0 | 0.6% | |
| 19:43 | 24 | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 2 | 0 | 0 | - | |
| 18:38 | 23 | 1 | 0 | 1 | -3 | 4 | 1 | 0 | 9 | 0 | 0 | - | |
| 17:30 | 31 | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.5% | |
| 14:49 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:06 | 23 | 0 | 0 | 0 | -1 | 1 | 8 | 0 | 0 | 0 | 0 | - | |
| 13:52 | 19 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | - | |
| 09:50 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0.7% | |
| 08:54 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 08:14 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | - | |
| 02:38 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.0% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:39 | 27 | 0 | 0 | 0 | -4 | 0 | 5 | 1 | 0 | 0 | 0 | - | |
| 21:46 | 27 | 0 | 0 | 0 | -3 | 1 | 4 | 4 | 0 | 0 | 0 | - | |
| 19:18 | 25 | 0 | 0 | 0 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
| 14:41 | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | - | |
| 14:35 | 17 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | - | |
| 14:34 | 23 | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 41 | 35 | 6 | - | 0 | 0 | 0 | 0 |
Carolina Hurricanes Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:15 | 29 | 1 | 1 | 2 | +5 | 5 | 1 | 2 | 0 | 0 | 0 | 0.6% | |
| 20:59 | 27 | 2 | 1 | 3 | +3 | 5 | 3 | 3 | 2 | 0 | 0 | - | |
| 20:40 | 26 | 1 | 1 | 2 | +1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 19:30 | 23 | 1 | 3 | 4 | +4 | 4 | 1 | 1 | 0 | 0 | 0 | - | |
| 18:44 | 21 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 6 | 0 | 0 | - | |
| 17:00 | 22 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 2 | 0 | 0 | - | |
| 16:02 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 14:12 | 21 | 0 | 2 | 2 | +1 | 2 | 3 | 0 | 5 | 0 | 0 | 1.0% | |
| 10:42 | 19 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | - | |
| 09:09 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.8% | |
| 08:36 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 20:47 | 26 | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 2 | 0 | 0 | - | |
| 17:37 | 26 | 0 | 0 | 0 | +2 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 17:34 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| 15:36 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | |
| 15:15 | 24 | 0 | 0 | 0 | +3 | 0 | 4 | 0 | 0 | 0 | 0 | - | |
| 08:53 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 08:08 | 15 | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 4 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
|
Cam Ward
G
|
60:00 | 26 | 24 | 2 | - | 0 | 0 | 0 | 0 |