Thursday, Jan 29, 2026
FINAL
1 2 3 SOG G
WPG 0 1 0 24 1
TBL 1 2 1 37 4
Winnipeg Jets Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:28 21 1 0 1 -1 5 0 0 0 0 0 -
21:20 20 0 1 1 -1 0 2 1 0 0 0 0.5%
20:06 19 0 0 0 -1 0 1 0 0 0 0 -
15:55 18 0 0 0 -2 0 1 0 0 0 0 -
15:29 18 0 0 0 -2 0 0 1 0 0 0 0.4%
15:14 19 0 0 0 -2 3 2 2 2 0 0 -
14:25 21 0 0 0 0 3 2 1 0 0 0 0.6%
13:25 20 0 0 0 -1 1 2 0 0 0 0 -
13:00 16 0 0 0 0 1 2 0 0 0 0 -
11:39 17 0 0 0 0 2 1 0 0 0 0 0.5%
09:20 12 0 0 0 0 0 3 1 0 0 0 -
09:09 12 0 0 0 0 0 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:35 26 0 0 0 0 1 0 1 0 0 0 -
21:26 26 0 1 1 0 1 0 0 0 0 0 -
19:59 22 0 0 0 0 0 2 1 2 0 0 -
19:40 25 0 0 0 -1 6 3 1 0 0 0 -
16:38 21 0 0 0 -3 0 0 2 0 0 0 -
11:48 17 0 0 0 -2 0 6 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:24 36 33 3 - 0 0 0 0
Tampa Bay Lightning Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:48 21 0 0 0 0 1 0 1 0 0 0 -
18:40 22 1 2 3 +2 2 4 0 0 0 0 0.4%
16:51 21 0 2 2 +1 0 1 2 0 0 0 0.7%
16:26 20 0 0 0 0 3 1 0 2 0 0 0.6%
15:53 19 0 0 0 0 2 0 0 0 0 0 -
15:22 17 1 1 2 +2 2 0 1 0 0 0 -
15:00 18 0 0 0 +2 1 0 0 0 0 0 0.7%
12:58 14 0 0 0 0 0 1 0 0 0 0 -
12:04 16 0 0 0 0 3 2 0 0 0 0 0.6%
11:30 16 1 0 1 +2 3 1 0 0 0 0 0.5%
10:40 14 0 0 0 +1 1 1 0 0 0 0 -
10:15 17 0 0 0 0 0 2 0 2 0 0 0.4%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:43 25 1 2 3 +3 5 0 0 0 0 0 -
21:58 26 0 1 1 +3 3 0 0 2 0 0 -
20:37 25 0 0 0 0 3 0 3 0 0 0 -
18:43 22 0 0 0 0 1 1 0 0 0 0 -
17:52 24 0 0 0 0 2 3 2 0 0 0 -
15:13 21 0 0 0 0 5 1 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:27 23 22 1 - 0 0 0 0