Loading games...
Thursday, Mar 5, 1981
FINAL
1
2
3
SOG
G
WIN
0
0
0
22
1
PHI
0
0
0
41
10
Winnipeg Jets (1979) Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 3 0
0 0 0 -2 1 0
0 0 0 -2 0 0
1 0 1 -1 1 0
0 0 0 -4 1 0
0 0 0 -1 2 0
0 0 0 -2 2 0
0 0 0 -3 2 0
0 0 0 -3 2 0
0 0 0 -5 2 0
0 0 0 0 1 0
0 0 0 -2 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -3 3 2
0 0 0 -6 0 0
0 0 0 -2 0 0
0 0 0 -2 0 0
0 0 0 -1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 41 31 10 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 +1 1 0
0 1 1 +3 3 0
0 1 1 +1 1 0
2 0 2 +2 4 0
2 0 2 +2 3 2
0 3 3 +2 3 2
0 4 4 +5 2 2
2 0 2 +3 5 0
1 0 1 +2 2 0
0 1 1 +2 3 0
0 2 2 +1 7 0
Defensemen GAPTS+/-SOG PIM
1 2 3 +3 2 2
0 1 1 +2 0 0
0 2 2 +3 0 0
0 0 0 +3 1 0
1 2 3 +4 4 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 22 21 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0