Tuesday, Jan 21, 1992
FINAL
1
2
3
SOG
G
WIN
0
0
0
25
3
HFD
0
0
0
30
3
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 1 | 0 | ||||
| 0 | 0 | 0 | -2 | 1 | 0 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | +1 | 2 | 0 | ||||
| 0 | 1 | 1 | +1 | 0 | 2 | ||||
| 1 | 0 | 1 | +1 | 1 | 0 | ||||
| 0 | 1 | 1 | +2 | 0 | 4 | ||||
| 1 | 0 | 1 | +2 | 4 | 0 | ||||
| 0 | 1 | 1 | +1 | 2 | 0 | ||||
| 0 | 0 | 0 | -1 | 1 | 0 | ||||
| 0 | 0 | 0 | -2 | 1 | 0 | ||||
| 0 | 0 | 0 | -2 | 1 | 7 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 0 | 0 | 0 | 8 | 0 | ||||
| 1 | 1 | 2 | +2 | 1 | 17 | ||||
| 0 | 0 | 0 | +1 | 0 | 0 | ||||
| 0 | 1 | 1 | -1 | 0 | 0 | ||||
| 0 | 0 | 0 | -2 | 1 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 4 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM |
| 45:00 | 24 | 23 | 1 | - | 0 | 0 | 0 | 0 | |
| 20:00 | 6 | 4 | 2 | - | 0 | 0 | 0 | 0 |
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 0 | ||||
| 0 | 1 | 1 | +2 | 0 | 2 | ||||
| 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 0 | 0 | 0 | -1 | 0 | 0 | ||||
| 2 | 0 | 2 | +2 | 6 | 0 | ||||
| 0 | 0 | 0 | -1 | 1 | 7 | ||||
| 0 | 0 | 0 | -3 | 4 | 2 | ||||
| 0 | 1 | 1 | +2 | 6 | 0 | ||||
| 0 | 1 | 1 | +1 | 2 | 0 | ||||
| 1 | 0 | 1 | +1 | 1 | 0 | ||||
|
Paul Cyr
L
|
0 | 1 | 1 | +1 | 1 | 0 | |||
| 0 | 0 | 0 | -2 | 1 | 0 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 0 | 0 | -2 | 5 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 0 | 0 | 0 | -2 | 0 | 0 | ||||
| 0 | 0 | 0 | +1 | 0 | 0 | ||||
| 0 | 0 | 0 | +1 | 1 | 0 | ||||
| 0 | 0 | 0 | +1 | 0 | 0 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s
| 65:00 | 25 | 22 | 3 | - | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |