Loading games...
Sunday, Jan 23, 1983
FINAL
1
2
3
SOG
G
WIN
0
0
0
18
2
BUF
0
0
0
43
5
Winnipeg Jets (1979) Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 -2 0 0
1 0 1 0 5 2
0 0 0 -2 0 2
0 1 1 0 1 0
0 1 1 0 1 0
0 0 0 0 0 0
0 1 1 +1 2 0
0 0 0 +1 1 0
0 0 0 -2 2 2
1 0 1 +1 1 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 +1 1 0
0 0 0 -1 0 2
0 0 0 +1 2 2
0 0 0 -1 0 0
0 0 0 -2 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 43 38 5 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
1 3 4 +2 4 0
0 0 0 -1 1 0
0 0 0 0 3 0
0 0 0 0 2 2
0 0 0 -1 0 0
0 0 0 0 2 0
1 0 1 +2 3 0
0 0 0 -1 1 0
0 0 0 0 0 0
0 0 0 0 4 0
0 0 0 0 1 2
0 3 3 +2 3 2
Defensemen GAPTS+/-SOG PIM
0 2 2 +1 6 2
0 0 0 +1 1 0
0 1 1 +1 4 0
3 0 3 -1 7 0
0 0 0 -1 1 0
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 18 16 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0