Loading games...
Monday, Jan 7, 1974
FINAL
1
2
3
SOG
G
VAN
0
0
0
30
3
BUF
0
0
0
39
6
Vancouver Canucks Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 3 0
1 0 1 0 2 0
1 0 1 -1 2 0
1 1 2 -1 3 0
0 0 0 -2 2 0
0 0 0 0 0 0
0 0 0 -2 1 0
0 0 0 -1 5 0
0 0 0 0 0 0
0 0 0 -2 1 2
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 6 0
0 0 0 -3 0 0
0 0 0 -2 1 12
0 0 0 -1 1 0
0 0 0 0 0 0
0 0 0 0 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 21 18 3 - 0 0 0 0
20:00 18 15 3 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 0
0 1 1 +1 2 0
1 0 1 +1 5 2
0 0 0 0 0 0
0 1 1 +1 2 0
0 2 2 +1 4 0
2 0 2 +1 7 0
0 1 1 +1 1 0
1 1 2 +1 3 2
1 1 2 +1 6 0
0 0 0 0 0 0
0 1 1 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 1 2
0 1 1 +1 2 0
1 1 2 +2 3 2
0 1 1 0 0 0
0 0 0 +1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 27 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0