Thursday, Dec 18, 2025
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 22 | - |
| WSH | 2 | 0 | 2 | 29 | 4 |
Toronto Maple Leafs Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:35 | 22 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:45 | 22 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.7% | |
| 17:50 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:51 | 19 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:19 | 17 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:18 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 15:21 | 17 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | - | |
| 13:14 | 17 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 0 | 0.3% | |
Max Domi
C
|
12:40 | 15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0% |
| 12:31 | 17 | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 0 | 0 | 0 | 1.0% | |
| 12:29 | 17 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 10:30 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 20:56 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | - | |
| 20:01 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 19:48 | 23 | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:07 | 24 | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 2 | 0 | 0 | - | |
| 16:18 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | - | |
| 15:27 | 19 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 29 | 25 | 4 | - | 0 | 0 | 0 | 0 |
Washington Capitals Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:33 | 22 | 0 | 1 | 1 | +2 | 5 | 4 | 0 | 0 | 0 | 0 | - | |
| 18:58 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0.6% | |
| 18:30 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:05 | 20 | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
Nic Dowd
C
|
15:28 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3% |
| 14:49 | 22 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 4 | 0 | 0 | - | |
| 14:04 | 19 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 13:53 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.0% | |
| 12:04 | 16 | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 11:06 | 13 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 10:40 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 09:18 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:11 | 21 | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 21:52 | 22 | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
Matt Roy
D
|
20:05 | 20 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 0 | 0 | - |
| 18:51 | 20 | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 2 | 0 | 0 | - | |
| 16:53 | 21 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | - | |
| 12:52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:48 | 22 | 22 | 0 | - | 0 | 0 | 0 | 0 |