Loading games...
Thursday, Jan 18, 1990
FINAL
1
2
3
SOG
G
TOR
0
0
0
27
4
STL
0
0
0
49
1
Toronto Maple Leafs Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 +1 2 0
0 1 1 0 1 0
0 1 1 +1 3 0
0 1 1 0 3 4
0 1 1 +1 0 2
0 1 1 +1 0 0
1 0 1 +1 3 4
1 0 1 +2 5 0
0 0 0 +1 0 0
0 0 0 0 0 9
0 0 0 +1 3 2
0 0 0 +1 0 2
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 1 1 +2 0 2
0 0 0 0 3 0
1 0 1 +1 1 0
0 0 0 +1 0 0
0 1 1 +1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 49 48 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 8 0
0 0 0 -1 3 0
0 0 0 0 1 0
0 0 0 0 3 2
1 0 1 -1 5 0
0 0 0 0 6 2
0 0 0 -1 3 0
0 0 0 0 3 0
0 1 1 -1 2 6
0 0 0 -2 3 0
0 0 0 -1 0 7
0 0 0 -1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 5 2
0 0 0 0 2 0
0 1 1 -2 3 0
0 0 0 -1 1 2
0 0 0 -1 1 2
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:56 27 23 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0