Saturday, Dec 20, 2025
FINAL
1 2 3 SOG G
TOR 1 1 1 22 3
NSH 0 2 3 34 5
Toronto Maple Leafs Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:56 23 0 0 0 -2 2 0 0 0 0 0 -
18:28 24 0 0 0 -3 1 0 2 0 0 0 -
18:23 25 0 0 0 -3 3 0 1 2 0 0 0.6%
17:45 23 1 0 1 -2 2 2 0 0 0 0 0.6%
16:19 22 0 1 1 -2 2 0 1 0 0 0 -
16:17 20 0 1 1 +1 0 0 1 0 0 0 -
15:54 21 1 0 1 +2 2 1 1 0 0 0 0.6%
12:36 18 0 2 2 +2 1 1 0 0 0 0 -
12:06 20 0 0 0 +1 0 1 0 0 0 0 0.7%
11:33 17 1 1 2 +2 3 0 0 0 0 0 -
10:58 17 0 0 0 0 1 1 0 0 0 0 -
10:35 15 0 0 0 0 2 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:22 26 0 0 0 0 0 1 2 0 0 0 -
22:15 31 0 0 0 -2 0 3 3 0 0 0 -
21:57 31 0 1 1 0 1 3 3 2 0 0 -
19:19 26 0 0 0 0 2 1 6 0 0 0 -
16:27 25 0 0 0 0 0 2 3 2 0 0 -
14:07 20 0 0 0 +1 0 4 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:23 32 29 3 - 0 0 0 0
Nashville Predators Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:07 24 0 1 1 +2 3 0 0 0 0 0 0.3%
17:48 22 1 0 1 -1 5 0 3 0 0 0 0.3%
17:45 23 0 1 1 +1 2 1 0 0 0 0 -
16:49 21 1 1 2 -1 4 1 0 0 0 0 0.5%
16:46 20 0 0 0 +1 6 1 0 0 0 0 -
15:16 21 1 0 1 0 1 7 0 2 0 0 -
15:01 17 1 0 1 +1 4 0 0 0 0 0 -
14:25 18 0 1 1 +1 1 1 0 0 0 0 0.5%
11:39 15 0 0 0 -1 0 3 1 0 0 0 -
11:03 12 0 0 0 0 1 1 0 0 0 0 -
10:44 12 0 0 0 -1 0 1 0 0 0 0 -
10:34 11 0 0 0 0 1 1 0 0 0 0 0.4%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:35 27 0 1 1 -1 1 0 2 0 0 0 -
20:43 27 0 2 2 +2 2 0 3 0 0 0 -
20:17 24 0 0 0 0 1 0 2 0 0 0 -
19:56 25 1 0 1 0 2 2 0 0 0 0 -
18:28 23 0 0 0 +1 0 1 1 2 0 0 -
18:05 22 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:59 22 19 3 - 0 0 0 0